Actions are in ascending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| H | Filed | 11/17/2000 | |||
| H | Read first time | 01/25/2001 | 186 | ||
| H | Referred to Criminal Jurisprudence | 01/25/2001 | 186 | ||
| H | Scheduled for public hearing on . . . . | 02/20/2001 | |||
| H | Considered in public hearing | 02/20/2001 | |||
| H | Committee substitute considered in committee | 02/20/2001 | |||
| H | Testimony taken in committee | 02/20/2001 | |||
| H | Left pending in committee | 02/20/2001 | |||
| H | Considered in public hearing | 03/06/2001 | |||
| H | Committee substitute considered in committee | 03/06/2001 | |||
| H | Reported favorably as substituted | 03/06/2001 | |||
| H | Committee report filed with Chief Clerk | 03/12/2001 | 667 | ||
| H | Committee report printed and distributed | 03/13/2001 | 05:35 PM | ||
| H | Committee report sent to Calendars | 03/14/2001 | |||
| H | Considered in Calendars | 03/22/2001 | |||
| H | Considered in Calendars | 04/17/2001 | |||
| H | Placed on General State Calendar | 04/19/2001 | |||
| H | Read 2nd time | 04/23/2001 | 1400 | ||
| H | Amendment withdrawn | 1-Dunnam | 04/23/2001 | 1400 | |
| H | Passed to engrossment | 04/23/2001 | 1401 | ||
| H | Nonrecord vote recorded in Journal | 04/23/2001 | 1401 | ||
| H | Read 3rd time | 04/24/2001 | 1440 | ||
| H | Passed | 04/24/2001 | 1440 | ||
| H | Nonrecord vote recorded in Journal | 04/24/2001 | 1440 | ||
| H | Reported engrossed | 04/24/2001 | 05:00 PM | 1559 | |
| S | Received from the House | 04/25/2001 | 1403 | ||
| S | Read first time | 04/26/2001 | 1454 | ||
| S | Referred to Criminal Justice | 04/26/2001 | 1454 | ||
| S | Scheduled for public hearing on . . . . . | 05/02/2001 | |||
| S | Considered in public hearing | 05/02/2001 | |||
| S | Testimony taken in committee | 05/02/2001 | |||
| S | Left pending in committee | 05/02/2001 | |||
| S | Considered in public hearing | 05/08/2001 | |||
| S | Reported favorably as substituted | 05/10/2001 | 1930 | ||
| S | Committee report printed and distributed | 05/10/2001 | 08:36 PM | ||
| S | Placed on intent calendar | 05/15/2001 | |||
| S | Rules suspended | 05/15/2001 | 2120 | ||
| S | Record vote | 05/15/2001 | 2120 | ||
| S | Read 2nd time | 05/15/2001 | 2120 | ||
| S | Amended | FA1 Armbrister | 05/15/2001 | 2120 | |
| S | Passed to 3rd reading as amended | 05/15/2001 | 2120 | ||
| S | Nonrecord vote recorded in Journal | 05/15/2001 | 2120 | ||
| S | Rules suspended | 05/16/2001 | 2146 | ||
| S | Record vote | 05/16/2001 | 2147 | ||
| S | Read 3rd time | 05/16/2001 | 2147 | ||
| S | Passed | 05/16/2001 | 2147 | ||
| S | Nonrecord vote recorded in Journal | 05/16/2001 | 2147 | ||
| H | Senate passage as amended reported | 05/16/2001 | 3377 | ||
| H | Senate Amendments printed and distributed | 05/16/2001 | 03:45 PM | ||
| H | House refuses to concur in Senate amendments | 05/21/2001 | 3691 | ||
| H | House requests conference committee | 05/21/2001 | 3692 | ||
| H | House appoints conferees | 05/21/2001 | 3692 | ||
| S | House refuses to concur-reported | 05/21/2001 | 2766 | ||
| S | House requests conference committee-reported | 05/21/2001 | 2766 | ||
| S | House appoints conferees-reported | 05/21/2001 | 2766 | ||
| S | Senate grants request for conference comm. | 05/21/2001 | 2749 | ||
| S | Senate appoints conferees | 05/21/2001 | 2749 | ||
| H | Senate grants request for conf comm-reported | 05/21/2001 | 3782 | ||
| H | Senate appoints conferees-reported | 05/21/2001 | 3782 | ||
| S | Conference committee report filed | 05/23/2001 | 3214 | ||
| H | Conf. Comm. Report printed and distributed | 05/23/2001 | 05:18 PM | ||
| S | Senate recommits to conference committee | 05/24/2001 | 3228 | ||
| H | House recommits to conference committee | 05/24/2001 | 4063 | ||
| S | House recommits to conf. comm.-reported | 05/24/2001 | 3309 | ||
| H | Senate recommits to conf. comm.-reported | 05/24/2001 | 4288 | ||
| S | Conference committee report filed | 05/24/2001 | 3456 | ||
| H | Conf. Comm. Report printed and distributed | 05/24/2001 | 06:23 PM | ||
| H | House adopts conference committee report | 05/26/2001 | 4649 | ||
| H | Record vote | RV#617 | 05/26/2001 | 4652 | |
| H | Statement(s) of vote recorded in Journal | 05/26/2001 | 4653 | ||
| S | House adopts conf. comm. report-reported | 05/26/2001 | 3773 | ||
| S | Senate adopts conference committee report | 05/26/2001 | 3818 | ||
| S | Record vote | 05/26/2001 | 3818 | ||
| H | Senate adopts conf. comm. report-reported | 05/26/2001 | 4712 | ||
| H | Reported enrolled | 05/27/2001 | 03:48 PM | 5215 | |
| H | Signed in the House | 05/27/2001 | 5166 | ||
| S | Signed in the Senate | 05/27/2001 | 4464 | ||
| E | Sent to the Governor | 05/28/2001 | 5216 | ||
| E | Vetoed by the Governor | 06/17/2001 | 5219 | ||
