Actions are in descending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| E | Effective on 9/1/95 | 05/26/1995 | |||
| E | Signed by the Governor | 05/26/1995 | 3491 | ||
| E | Sent to the Governor | 05/18/1995 | 2333 | ||
| H | Signed in the House | 05/18/1995 | 2836 | ||
| S | Signed in the Senate | 05/18/1995 | 2284 | ||
| S | Reported enrolled | 05/16/1995 | |||
| S | House adopts conf. comm. report-reported | 05/16/1995 | 2218 | ||
| H | Reason for vote recorded in Journal | 05/16/1995 | 2619 | ||
| H | Statement(s) of vote recorded in Journal | 05/16/1995 | 2619 | ||
| H | Record vote | RV #427 | 05/16/1995 | 2619 | |
| H | House adopts conference committee report | 05/16/1995 | 2619 | ||
| H | Statement(s) of vote recorded in Journal | 05/16/1995 | 2619 | ||
| H | Record vote | RV #426 | 05/16/1995 | 2618 | |
| H | Motion tabled | 05/16/1995 | 2618 | ||
| H | Motion to recommit to conference committee | 05/16/1995 | 2618 | ||
| H | Motion to adopt conference committee report | 05/16/1995 | 2618 | ||
| H | Senate adopts conf. comm. report-reported | 05/15/1995 | 2593 | ||
| S | Record vote | 05/12/1995 | 2036 | ||
| S | Senate adopts conference committee report | 05/12/1995 | 2036 | ||
| S | Point of order overruled | 05/12/1995 | 2036 | ||
| S | Point of order withdrawn | 05/12/1995 | 2030 | ||
| S | Point of order overruled | 05/12/1995 | 2030 | ||
| S | Motion to adopt conference committee report | 05/12/1995 | 2030 | ||
| H | Conf. Comm. Report printed and distributed | 05/10/1995 | 03:46 PM | ||
| S | Conference committee report filed | 05/10/1995 | 1923 | ||
| H | Rules suspended | 05/09/1995 | 2262 | ||
| S | House appoints conferees-reported | 05/05/1995 | 1757 | ||
| S | House grants request for conf comm-reported | 05/05/1995 | 1757 | ||
| H | House appoints conferees | 05/05/1995 | 1884 | ||
| H | House grants request for conference committee | 05/05/1995 | 1884 | ||
| H | Senate appoints conferees-reported | 05/03/1995 | 1764 | ||
| H | Senate requests conference committee-reported | 05/03/1995 | 1764 | ||
| H | Senate refuses to concur-reported | 05/03/1995 | 1764 | ||
| S | Senate appoints conferees | 05/03/1995 | 1625 | ||
| S | Record vote | 05/03/1995 | 1625 | ||
| S | Motion fails | 05/03/1995 | 1625 | ||
| S | Motion to instruct Senate conferees | 05/03/1995 | 1625 | ||
| S | Record vote | 05/03/1995 | 1625 | ||
| S | Motion fails | 05/03/1995 | 1625 | ||
| S | Motion to instruct Senate conferees | 05/03/1995 | 1625 | ||
| S | Record vote | 05/03/1995 | 1625 | ||
| S | Motion fails | 05/03/1995 | 1625 | ||
| S | Motion to instruct Senate conferees | 05/03/1995 | 1625 | ||
| S | Senate requests conference committee | 05/03/1995 | 1625 | ||
| S | Senate refuses to concur | 05/03/1995 | 1625 | ||
| S | House amendment(s) laid before the Senate | 05/03/1995 | 1592 | ||
| S | House passage as amended reported | 05/02/1995 | 1567 | ||
| H | Nonrecord vote recorded in Journal | 05/02/1995 | 1637 | ||
| H | Passed | 05/02/1995 | 1637 | ||
| H | Read 3rd time | 05/02/1995 | 1637 | ||
| H | Statement(s) of vote recorded in Journal | 05/02/1995 | 1735 | ||
| H | Statement(s) of vote recorded in Journal | 05/01/1995 | 1624 | ||
| H | Record vote | RV #268 | 05/01/1995 | 1623 | |
| H | Passed to 3rd reading as amended | 05/01/1995 | 1623 | ||
| H | Amended | 70-Wolens | 05/01/1995 | 1622 | |
| H | Amendment tabled | 69-R. Cuellar | 05/01/1995 | 1622 | |
| H | Amendment tabled | 68-Giddings | 05/01/1995 | 1622 | |
| H | Amendment withdrawn | 67-Giddings | 05/01/1995 | 1622 | |
| H | Amendment withdrawn | 66-Serna | 05/01/1995 | 1621 | |
| H | Amended | 65-Swinford | 05/01/1995 | 1621 | |
| H | Amended | 64-Hightower* | 05/01/1995 | 1621 | |
| H | Amended | 63-Brimer | 05/01/1995 | 1621 | |
| H | Amendment as amended fails of adoption | 54-Clemons | 05/01/1995 | 1620 | |
| H | Amendment to amendment tabled | 62-Dutton | 05/01/1995 | 1620 | |
| H | Amendment to amendment tabled | 61-Giddings | 05/01/1995 | 1620 | |
| H | Amendment to amendment withdrawn | 60-Swinford | 05/01/1995 | 1620 | |
| H | Amendment to amendment tabled | 59-Serna | 05/01/1995 | 1619 | |
| H | Amendment amended | 58-Hightower* | 05/01/1995 | 1619 | |
| H | Amendment amended | 57-Brimer | 05/01/1995 | 1618 | |
| H | Record vote | RV #267 | 05/01/1995 | 1618 | |
| H | Amendment to amendment tabled | 55-Bailey | 05/01/1995 | 1618 | |
| H | Substitute amendment to amendment adopted | 56-Davila | 05/01/1995 | 1617 | |
| H | Amendment to amendment offered | 55-Bailey | 05/01/1995 | 1617 | |
| H | Amendment(s) offered | 54-Clemons | 05/01/1995 | 1617 | |
| H | Amended | 53-Longoria | 05/01/1995 | 1616 | |
| H | Record vote | RV #266 | 05/01/1995 | 1616 | |
| H | Amendment tabled | 52-Berlanga | 05/01/1995 | 1614 | |
| H | Amended | 51-Edwards | 05/01/1995 | 1614 | |
| H | Amended | 50-Hilbert | 05/01/1995 | 1613 | |
| H | Amended | 49-Park/Moffat | 05/01/1995 | 1613 | |
| H | Amended | 48-Wilson | 05/01/1995 | 1613 | |
| H | Reason for vote recorded in Journal | 05/01/1995 | 1613 | ||
| H | Statement(s) of vote recorded in Journal | 05/01/1995 | 1613 | ||
| H | Record vote | RV #265 | 05/01/1995 | 1612 | |
| H | Amended | 47-Greenberg | 05/01/1995 | 1612 | |
| H | Record vote | RV #264 | 05/01/1995 | 1611 | |
| H | Motion to table fails | 05/01/1995 | 1611 | ||
| H | Amendment(s) offered | 47-Greenberg | 05/01/1995 | 1610 | |
| H | Record vote | RV #263 | 05/01/1995 | 1609 | |
| H | Amendment tabled | 46-Berlanga | 05/01/1995 | 1607 | |
| H | Amendment withdrawn | 45-Conley | 05/01/1995 | 1606 | |
| H | Amended | 44-Kamel | 05/01/1995 | 1606 | |
| H | Amended | 43-Dukes | 05/01/1995 | 1605 | |
| H | Amended | 42-Willis* | 05/01/1995 | 1605 | |
| H | Amended | 41-Oakley | 05/01/1995 | 1605 | |
| H | Amended | 40-Clemons | 05/01/1995 | 1604 | |
| H | Amended | 39-Stiles | 05/01/1995 | 1604 | |
| H | Amended | 38-Romo | 05/01/1995 | 1603 | |
| H | Amendment tabled | 37-Park | 05/01/1995 | 1603 | |
| H | Amendment tabled | 36-Romo | 05/01/1995 | 1602 | |
| H | Amended | 35-Wilson | 05/01/1995 | 1602 | |
| H | Amended | 34-Bailey* | 05/01/1995 | 1601 | |
| H | Amended | 33-Eiland* | 05/01/1995 | 1601 | |
| H | Amended | 32-Yarbrough* | 05/01/1995 | 1599 | |
| H | Amendment tabled | 31-Giddings | 05/01/1995 | 1599 | |
| H | Amendment withdrawn | 30-Park | 05/01/1995 | 1599 | |
| H | Record vote | RV #262 | 05/01/1995 | 1598 | |
| H | Amendment tabled | 29-Naishtat | 05/01/1995 | 1598 | |
| H | Amended | 28-Wilson | 05/01/1995 | 1597 | |
| H | Amended | 27-Wilson | 05/01/1995 | 1597 | |
| H | Amended | 26-Wilson | 05/01/1995 | 1597 | |
| H | Amended | 25-Dutton/Luna | 05/01/1995 | 1596 | |
| H | Amended | 24-G. Lewis | 05/01/1995 | 1596 | |
| H | Amendment withdrawn | 23-Giddings | 05/01/1995 | 1596 | |
| H | Amended | 22-Ogden | 05/01/1995 | 1596 | |
| H | Amended | 21-Wilson | 05/01/1995 | 1595 | |
| H | Amended | 20-Chisum | 05/01/1995 | 1595 | |
| H | Amended | 19-Dukes | 05/01/1995 | 1595 | |
| H | Amendment tabled | 18-Giddings | 05/01/1995 | 1595 | |
| H | Amended | 17-Oakley | 05/01/1995 | 1595 | |
| H | Amended | 16-Berlanga | 05/01/1995 | 1594 | |
| H | Amendment tabled | 15-Dutton | 05/01/1995 | 1594 | |
| H | Amendment tabled | 14-Naishtat | 05/01/1995 | 1594 | |
| H | Amended | 13-Alvarado | 05/01/1995 | 1593 | |
| H | Amendment tabled | 12-Seidlits* | 05/01/1995 | 1591 | |
| H | Amended | 11-Moreno | 05/01/1995 | 1591 | |
| H | Amended | 10-Giddings | 05/01/1995 | 1590 | |
| H | Amended | 9-Puente | 05/01/1995 | 1590 | |
| H | Amended | 8-Raymond | 05/01/1995 | 1590 | |
| H | Amendment adopted as amended | 6-Raymond | 05/01/1995 | 1590 | |
| H | Amendment amended | 7-Wilson | 05/01/1995 | 1590 | |
| H | Statement(s) of vote recorded in Journal | 05/01/1995 | 1590 | ||
| H | Record vote | RV #261 | 05/01/1995 | 1589 | |
| H | Motion to table fails | 05/01/1995 | 1589 | ||
| H | Amendment(s) offered | 6-Raymond | 05/01/1995 | 1589 | |
| H | Amended | 5-Puente | 05/01/1995 | 1589 | |
| H | Record vote | RV #260 | 05/01/1995 | 1588 | |
| H | Amendment tabled | 4-Rangel | 05/01/1995 | 1588 | |
| H | Amendment tabled | 3-Conley | 05/01/1995 | 1587 | |
| H | Record vote | RV #259 | 05/01/1995 | 1587 | |
| H | Amendment tabled | 2-Dutton | 05/01/1995 | 1586 | |
| H | Nonrecord vote recorded in Journal | 05/01/1995 | 1586 | ||
| H | Amended | 1-Wilson | 05/01/1995 | 1585 | |
| H | Read 2nd time | 05/01/1995 | 1585 | ||
| H | Placed on Major State Calendar | 05/01/1995 | |||
| H | Considered in Calendars | 04/27/1995 | |||
| H | Committee report sent to Calendars | 04/21/1995 | |||
| H | Committee report printed and distributed | 04/20/1995 | 04:52 PM | ||
| H | Reported favorably as substituted | 04/11/1995 | 1326 | ||
| H | Considered in public hearing | 04/11/1995 | |||
| H | Left pending in committee | 04/04/1995 | |||
| H | Considered in public hearing | 04/04/1995 | |||
| H | Scheduled for public hearing on . . . . | 04/04/1995 | |||
| H | Referred to Public Safety | 03/27/1995 | 892 | ||
| H | Read first time | 03/27/1995 | 892 | ||
| H | Received from the Senate | 03/20/1995 | 784 | ||
| S | Reported engrossed | 03/16/1995 | |||
| S | Record vote | 03/16/1995 | 594 | ||
| S | Passed | 03/16/1995 | 594 | ||
| S | Read 3rd time | 03/16/1995 | 594 | ||
| S | Record vote | 03/16/1995 | 594 | ||
| S | Rules suspended | 03/16/1995 | 594 | ||
| S | Record vote | 03/15/1995 | 571 | ||
| S | Motion to suspend three day rule fails | 03/15/1995 | 571 | ||
| S | Record vote | 03/15/1995 | 569 | ||
| S | Passed to engrossment as amended | 03/15/1995 | 569 | ||
| S | Record vote | 03/15/1995 | 569 | ||
| S | Amendment fails of adoption | FA13 West | 03/15/1995 | 569 | |
| S | Amended | FA12 Henderson | 03/15/1995 | 569 | |
| S | Amendment adopted as amended | FA10 Patterson | 03/15/1995 | 569 | |
| S | Amendment amended | FA11 Montford | 03/15/1995 | 569 | |
| S | Amendment(s) offered | FA10 Patterson | 03/15/1995 | 568 | |
| S | Record vote | 03/15/1995 | 568 | ||
| S | Amendment fails of adoption | FA9 Leedom | 03/15/1995 | 568 | |
| S | Amended | FA6 Brown | 03/15/1995 | 567 | |
| S | Record vote | 03/15/1995 | 567 | ||
| S | Amendment to amendment tabled | FA8 Gallegos | 03/15/1995 | 567 | |
| S | Record vote | 03/15/1995 | 567 | ||
| S | Amendment to amendment tabled | FA7 Barrientos | 03/15/1995 | 567 | |
| S | Amendment(s) offered | FA6 Brown | 03/15/1995 | 567 | |
| S | Record vote | 03/15/1995 | 565 | ||
| S | Amendment tabled | FA5 Gallegos | 03/15/1995 | 565 | |
| S | Nonrecord vote recorded in Journal | 03/15/1995 | 565 | ||
| S | Amended | FA3 Patterson | 03/15/1995 | 564 | |
| S | Record vote | 03/15/1995 | 564 | ||
| S | Amendment to amendment tabled | FA4 Truan | 03/15/1995 | 564 | |
| S | Amendment(s) offered | FA3 Patterson | 03/15/1995 | 563 | |
| S | Nonrecord vote recorded in Journal | 03/15/1995 | 563 | ||
| S | Amended | FA2 Patterson | 03/15/1995 | 563 | |
| S | Nonrecord vote recorded in Journal | 03/15/1995 | 563 | ||
| S | Amended | FA1 Patterson | 03/15/1995 | 563 | |
| S | Amendment withdrawn | 03/15/1995 | 563 | ||
| S | Laid out as postponed business | 03/15/1995 | 562 | ||
| S | Postponed | 10:00am 3/15/95 | 03/14/1995 | 552 | |
| S | Amendment(s) offered | FA2 Patterson | 03/14/1995 | 552 | |
| S | Amendment withdrawn | FA1 Patterson | 03/14/1995 | 552 | |
| S | Read 2nd time | 03/14/1995 | 551 | ||
| S | Record vote | 03/14/1995 | 551 | ||
| S | Rules suspended | 03/14/1995 | 551 | ||
| S | Placed on intent calendar | 03/14/1995 | |||
| S | Placed on Reg. Order of Business Calendar | 03/01/1995 | |||
| S | Reported favorably as substituted | 02/28/1995 | 419 | ||
| S | Testimony taken in committee | 02/28/1995 | |||
| S | Considered in public hearing | 02/28/1995 | |||
| S | Scheduled for public hearing on . . . . . | 02/28/1995 | |||
| S | Co-author authorized | 01/18/1995 | 113 | ||
| S | Referred to Criminal Justice | 01/11/1995 | 77 | ||
| S | Read first time | 01/11/1995 | 77 | ||
| S | Filed | 11/15/1994 | |||
| S | Received by the Secretary of the Senate | 11/15/1994 | |||
