Actions are in descending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| E | Effective on 9/1/99 | 06/08/1999 | |||
| E | Signed by the Governor | 06/08/1999 | 4261 | ||
| E | Sent to the Governor | 06/07/1999 | 4261 | ||
| E | Sent to the Comptroller | 06/01/1999 | 4260 | ||
| H | Signed in the House | 05/31/1999 | 4405 | ||
| S | Signed in the Senate | 05/31/1999 | 4258 | ||
| S | Reported enrolled | 05/31/1999 | |||
| S | House adopts conf. comm. report-reported | 05/31/1999 | 4210 | ||
| H | Senate adopts conf. comm. report-reported | 05/30/1999 | 4387 | ||
| S | Record vote | 05/30/1999 | 4202 | ||
| S | Senate adopts conference committee report | (SCR 90) TC | 05/30/1999 | 4202 | |
| H | Nonrecord vote recorded in Journal | 05/30/1999 | 4359 | ||
| H | Subject to Art.III Sec.49a Tx. Constitution | 05/30/1999 | 4359 | ||
| H | Statement of Leg. Intent Recorded in Journal | 05/30/1999 | 4357 | ||
| H | House adopts conference committee report | 05/30/1999 | 4357 | ||
| S | Senate adopts resolution to go outside bounds | SR 1197 | 05/30/1999 | 4200 | |
| H | House adopts resolution to go outside bounds | HR1357 | 05/30/1999 | 4355 | |
| H | Conf. Comm. Report printed and distributed | 05/30/1999 | 02:02 AM | ||
| S | Conference committee report filed | 05/29/1999 | 4005 | ||
| S | House appoints conferees-reported | 05/26/1999 | 2962 | ||
| S | House grants request for conf comm-reported | 05/26/1999 | 2962 | ||
| H | House appoints conferees | 05/26/1999 | 3303 | ||
| H | House grants request for conference committee | 05/26/1999 | 3303 | ||
| H | Senate appoints conferees-reported | 05/24/1999 | 3182 | ||
| H | Senate requests conference committee-reported | 05/24/1999 | 3182 | ||
| H | Senate refuses to concur-reported | 05/24/1999 | 3182 | ||
| S | Senate appoints conferees | 05/24/1999 | 2575 | ||
| S | Senate requests conference committee | 05/24/1999 | 2575 | ||
| S | Senate refuses to concur | 05/24/1999 | 2575 | ||
| S | Read | 05/24/1999 | 2575 | ||
| S | House amendment(s) laid before the Senate | 05/24/1999 | 2512 | ||
| S | Printing rule suspended | 05/24/1999 | 2512 | ||
| S | House passage as amended reported | 05/24/1999 | 2427 | ||
| H | Nonrecord vote recorded in Journal | 05/24/1999 | 3092 | ||
| H | Passed as amended | 05/24/1999 | 3092 | ||
| H | Amended | 5-Grusendorf* | 05/24/1999 | 3092 | |
| H | Amendment adopted as amended | 05/24/1999 | 3092 | ||
| H | Amendment amended | 4-Delisi* | 05/24/1999 | 3092 | |
| H | Amendment(s) offered | 3-Delisi | 05/24/1999 | 3089 | |
| H | Amended | 2-Giddings* | 05/24/1999 | 3089 | |
| H | Amended | 1-Sadler | 05/24/1999 | 3089 | |
| H | Read 3rd time | 05/24/1999 | 3089 | ||
| H | Rules suspended | 05/24/1999 | 3088 | ||
| H | Passed to 3rd reading as amended | 05/23/1999 | 3079 | ||
| H | Amendment adopted as amended | 05/23/1999 | 3079 | ||
| H | Amendment amended | 93-Tillery | 05/23/1999 | 3079 | |
| H | Vote reconsidered | 10-Tillery | 05/23/1999 | 3079 | |
| H | Amendment adopted as amended | 05/23/1999 | 3079 | ||
| H | Amendment amended | 92-Madden | 05/23/1999 | 3079 | |
| H | Amendment(s) offered | 91-Madden | 05/23/1999 | 3078 | |
| H | Amendment adopted as amended | 05/23/1999 | 3078 | ||
| H | Amendment amended | 90-Palmer | 05/23/1999 | 3078 | |
| H | Amendment(s) offered | 89-Palmer | 05/23/1999 | 3076 | |
| H | Amended | 88-Garcia | 05/23/1999 | 3075 | |
| H | Amended | 87-R.Lewis | 05/23/1999 | 3075 | |
| H | Amended | 86-R.Lewis | 05/23/1999 | 3074 | |
| H | Amendment adopted as amended | 05/23/1999 | 3074 | ||
| H | Amendment amended | 85-Olivo* | 05/23/1999 | 3074 | |
| H | Amendment(s) offered | 84-Olivo* | 05/23/1999 | 3074 | |
| H | Amended | 83-S.Turner | 05/23/1999 | 3073 | |
| H | Amendment tabled | 82-A.Reyna | 05/23/1999 | 3071 | |
| H | Amendment tabled | 81-A.Reyna | 05/23/1999 | 3071 | |
| H | Amendment tabled | 80-A.Reyna | 05/23/1999 | 3070 | |
| H | Amendment adopted as amended | 05/23/1999 | 3070 | ||
| H | Amendment amended | 79-Shields | 05/23/1999 | 3070 | |
| H | Amendment(s) offered | 78-Shields | 05/23/1999 | 3068 | |
| H | Amended | 77-Giddings | 05/23/1999 | 3068 | |
| H | Statement(s) of vote recorded in Journal | 05/23/1999 | 3068 | ||
| H | Record vote | RV #451 | 05/23/1999 | 3067 | |
| H | Amendment tabled | 76-Nixon | 05/23/1999 | 3065 | |
| H | Amendment as amended tabled | 05/23/1999 | 3065 | ||
| H | Amendment amended | 75-Deshotel | 05/23/1999 | 3065 | |
| H | Amendment(s) offered | 74-Nixon | 05/23/1999 | 3063 | |
| H | Amendment tabled | 73-Howard | 05/23/1999 | 3062 | |
| H | Amended | 72-Longoria | 05/23/1999 | 3053 | |
| H | Amendment tabled | 71-Delisi | 05/23/1999 | 3051 | |
| H | Amended | 70-Luna | 05/23/1999 | 3049 | |
| H | Amendment adopted as amended | 05/23/1999 | 3049 | ||
| H | Amendment amended | 69-Staples | 05/23/1999 | 3049 | |
| H | Amendment(s) offered | 68-Staples* | 05/23/1999 | 3048 | |
| H | Amended | 67-Howard | 05/23/1999 | 3047 | |
| H | Amended | 05/23/1999 | 3047 | ||
| H | Motion to table fails | 05/23/1999 | 3047 | ||
| H | Amendment(s) offered | 66-Howard | 05/23/1999 | 3046 | |
| H | Amendment as amended tabled | 05/23/1999 | 3046 | ||
| H | Amendment amended | 65-Tillery | 05/23/1999 | 3046 | |
| H | Amendment(s) offered | 64-Tillery | 05/23/1999 | 3045 | |
| H | Amendment tabled | 63-Burnam | 05/23/1999 | 3043 | |
| H | Amendment adopted as amended | 05/23/1999 | 3043 | ||
| H | Amendment amended | 62-Walker | 05/23/1999 | 3042 | |
| H | Amendment(s) offered | 61-Walker | 05/23/1999 | 3042 | |
| H | Amended | 05/23/1999 | 3042 | ||
| H | Motion to table fails | 05/23/1999 | 3042 | ||
| H | Amendment(s) offered | 60-Luna | 05/23/1999 | 3041 | |
| H | Amendment adopted as amended | 05/23/1999 | 3041 | ||
| H | Amendment amended | 59-Brimer | 05/23/1999 | 3041 | |
| H | Amendment(s) offered | 58-Brimer | 05/23/1999 | 3041 | |
| H | Amendment withdrawn | 57-Delisi | 05/23/1999 | 3038 | |
| H | Amended | 56-Giddings | 05/23/1999 | 3038 | |
| H | Amended | 55-Noriega | 05/23/1999 | 3037 | |
| H | Amended | 54-Gutierrez | 05/23/1999 | 3037 | |
| H | Amended | 53-Delisi | 05/23/1999 | 3036 | |
| H | Amendment tabled | 52-Delisi | 05/23/1999 | 3034 | |
| H | Amendment adopted as amended | 05/23/1999 | 3034 | ||
| H | Amendment amended | 51-Madden | 05/23/1999 | 3033 | |
| H | Amendment(s) offered | 50-Madden | 05/23/1999 | 3031 | |
| H | Nonrecord vote recorded in Journal | 05/23/1999 | 3031 | ||
| H | Amended | 49-Pitts | 05/23/1999 | 3030 | |
| H | Amendment withdrawn | 48-Burnam | 05/23/1999 | 3030 | |
| H | Amendment withdrawn | 05/23/1999 | 3030 | ||
| H | Amendment to amendment withdrawn | 47-S.Turner | 05/23/1999 | 3029 | |
| H | Amendment(s) offered | 46-Burnam | 05/23/1999 | 3029 | |
| H | Amendment adopted as amended | 05/23/1999 | 3029 | ||
| H | Amendment amended | 45-Hochberg | 05/23/1999 | 3029 | |
| H | Amendment(s) offered | 44-Krusee | 05/23/1999 | 3028 | |
| H | Amended | 43-A.Reyna | 05/23/1999 | 3028 | |
| H | Amendment withdrawn | 42-Giddings* | 05/23/1999 | 3026 | |
| H | Amended | 41-Giddings | 05/23/1999 | 3026 | |
| H | Amended | 40-Krusee | 05/23/1999 | 3026 | |
| H | Amended | 39-Dukes | 05/23/1999 | 3025 | |
| H | Amendment withdrawn | 38-Madden | 05/23/1999 | 3024 | |
| H | Amended | 37-Krusee | 05/23/1999 | 3024 | |
| H | Nonrecord vote recorded in Journal | 05/23/1999 | 3024 | ||
| H | Amendment adopted as amended | 05/23/1999 | 3024 | ||
| H | Amendment amended | 36-S.Turner | 05/23/1999 | 3024 | |
| H | Amendment(s) offered | 35-S.Turner | 05/23/1999 | 3024 | |
| H | Amendment tabled | 34-Madden | 05/23/1999 | 3023 | |
| H | Amendment withdrawn | 33-Giddings | 05/23/1999 | 3023 | |
| H | Amendment adopted as amended | 05/23/1999 | 3023 | ||
| H | Amendment amended | 32-Oliveira | 05/23/1999 | 3023 | |
| H | Amendment(s) offered | 31-Garcia | 05/23/1999 | 3022 | |
| H | Amended | 30-Sadler | 05/23/1999 | 3022 | |
| H | Amendment as amended tabled | 05/23/1999 | 3022 | ||
| H | Amendment amended | 29-Krusee | 05/23/1999 | 3021 | |
| H | Amendment(s) offered | 28-Krusee | 05/23/1999 | 3021 | |
| H | Amended | 27-Krusee | 05/23/1999 | 3020 | |
| H | Amendment tabled | 26-Krusee | 05/23/1999 | 3018 | |
| H | Amended | 25-Palmer | 05/23/1999 | 3017 | |
| H | Amendment tabled | 24-Hilbert | 05/23/1999 | 3016 | |
| H | Amended | 23-Hochberg | 05/23/1999 | 3015 | |
| H | Amended | 22-Chisum | 05/23/1999 | 3015 | |
| H | Statement(s) of vote recorded in Journal | 05/23/1999 | 3015 | ||
| H | Record vote | RV #450 | 05/23/1999 | 3014 | |
| H | Amendment fails of adoption | 05/23/1999 | 3014 | ||
| H | Statement(s) of vote recorded in Journal | 05/23/1999 | 3014 | ||
| H | Record vote | RV #449 | 05/23/1999 | 3013 | |
| H | Motion to table fails | 05/23/1999 | 3013 | ||
| H | Amendment(s) offered | 21-Swinford | 05/23/1999 | 3013 | |
| H | Record vote | RV_#448 | 05/23/1999 | 3012 | |
| H | Amendment fails of adoption | 05/23/1999 | 3012 | ||
| H | Statement(s) of vote recorded in Journal | 05/23/1999 | 3012 | ||
| H | Record vote | RV #447 | 05/23/1999 | 3012 | |
| H | Motion to table fails | 05/23/1999 | 3012 | ||
| H | Amendment(s) offered | 20-Craddick | 05/23/1999 | 3011 | |
| H | Amended | 19-Hill | 05/23/1999 | 3011 | |
| H | Amended | 18-Coleman | 05/23/1999 | 3011 | |
| H | Statement(s) of vote recorded in Journal | 05/23/1999 | 3010 | ||
| H | Record vote | RV #446 | 05/23/1999 | 3010 | |
| H | Amendment as amended tabled | 05/23/1999 | 3010 | ||
| H | Amendment amended | 17-Swinford | 05/23/1999 | 3009 | |
| H | Amendment amended | 16-Wohlgemuth | 05/23/1999 | 3009 | |
| H | Amendment(s) offered | 15-Wohlgemuth | 05/23/1999 | 3009 | |
| H | Amendment tabled | 14-Gutierrez | 05/23/1999 | 3008 | |
| H | Amendment tabled | 13-Chisum | 05/23/1999 | 3007 | |
| H | Amendment adopted as amended | 05/23/1999 | 3007 | ||
| H | Amendment amended | 12-Eiland | 05/23/1999 | 3007 | |
| H | Amendment(s) offered | 11-Eiland | 05/23/1999 | 3006 | |
| H | Amended | 10-Tillery | 05/23/1999 | 3006 | |
| H | Amendment withdrawn | 9-Ehrhardt | 05/23/1999 | 3002 | |
| H | Amendment as amended tabled | 05/23/1999 | 3002 | ||
| H | Amendment amended | 8-Krusee | 05/23/1999 | 3002 | |
| H | Amendment(s) offered | 7-Krusee | 05/23/1999 | 3001 | |
| H | Amendment tabled | 6-Denny,et al | 05/23/1999 | 3001 | |
| H | Amendment withdrawn | 5-Grusendorf | 05/23/1999 | 2997 | |
| H | Statement(s) of vote recorded in Journal | 05/23/1999 | 2997 | ||
| H | Record vote | RV #445 | 05/23/1999 | 2996 | |
| H | Amendment tabled | 4-Garcia | 05/23/1999 | 2993 | |
| H | Amended | 3-Sadler | 05/23/1999 | 2993 | |
| H | Amendment adopted as amended | 05/23/1999 | 2993 | ||
| H | Amendment amended | 2-Sadler | 05/23/1999 | 2993 | |
| H | Amendment(s) offered | 1-Sadler | 05/23/1999 | 2988 | |
| H | Read 2nd time | 05/23/1999 | 2988 | ||
| H | Placed on Major State Calendar | 05/23/1999 | |||
| H | Considered in Calendars | 05/21/1999 | |||
| H | Committee report sent to Calendars | 05/21/1999 | |||
| H | Committee report printed and distributed | 05/21/1999 | 06:50 PM | ||
| H | Committee report filed with Chief Clerk | 05/21/1999 | 2982 | ||
| H | Committee report sent to Calendars | 05/21/1999 | |||
| H | Committee report printed and distributed | 05/21/1999 | 02:18 AM | ||
| H | Committee report filed with Chief Clerk | 05/20/1999 | 2866 | ||
| H | Rules suspended | 05/20/1999 | 2725 | ||
| H | Reported favorably as substituted | 05/20/1999 | |||
| H | Committee substitute considered in committee | 05/20/1999 | |||
| H | Testimony taken in committee | 05/20/1999 | |||
| H | Considered in public hearing | 05/20/1999 | |||
| H | Left pending in committee | 05/19/1999 | |||
| H | Testimony taken in committee | 05/19/1999 | |||
| H | Considered in public hearing | 05/19/1999 | |||
| H | Left pending in committee | 05/15/1999 | |||
| H | Committee substitute considered in committee | 05/15/1999 | |||
| H | Testimony taken in committee | 05/15/1999 | |||
| H | Considered in public hearing | 05/15/1999 | |||
| H | Posting rule suspended | 05/14/1999 | 2415 | ||
| H | Left pending in committee | 05/06/1999 | |||
| H | Testimony taken in committee | 05/06/1999 | |||
| H | Considered in public hearing | 05/06/1999 | |||
| H | Posting rule suspended | 05/05/1999 | 1794 | ||
| H | Left pending in committee | 05/04/1999 | |||
| H | Testimony taken in committee | 05/04/1999 | |||
| H | Considered in public hearing | 05/04/1999 | |||
| H | Scheduled for public hearing on . . . . | 05/04/1999 | |||
| H | Posting rule suspended | 05/03/1999 | 1661 | ||
| H | Referred to Public Education | 04/30/1999 | 1613 | ||
| H | Read first time | 04/30/1999 | 1613 | ||
| H | Received from the Senate | 04/29/1999 | 1561 | ||
| S | Reported engrossed | 04/28/1999 | |||
| S | Nonrecord vote recorded in Journal | 04/28/1999 | 1272 | ||
| S | Passed | 04/28/1999 | 1271 | ||
| S | Read 3rd time | 04/28/1999 | 1271 | ||
| S | Record vote | 04/28/1999 | 1271 | ||
| S | Rules suspended | 04/28/1999 | 1271 | ||
| S | Nonrecord vote recorded in Journal | 04/28/1999 | 1271 | ||
| S | Passed to engrossment as amended | 04/28/1999 | 1271 | ||
| S | Amended | FA8-Barrientos | 04/28/1999 | 1271 | |
| S | Amended | FA13-Duncan | 04/28/1999 | 1271 | |
| S | Record vote | 04/28/1999 | 1270 | ||
| S | Amendment fails of adoption | (FA-12) | 04/28/1999 | 1270 | |
| S | Vote reconsidered | (FA12) | 04/28/1999 | 1270 | |
| S | Amended | FA12-Nixon | 04/28/1999 | 1270 | |
| S | Amended | FA11-Lucio | 04/28/1999 | 1269 | |
| S | Amended | FA9-Ellis | 04/28/1999 | 1269 | |
| S | Amendment withdrawn | (FA8) | 04/28/1999 | 1268 | |
| S | Amendment(s) offered | FA8-Barrientos | 04/28/1999 | 1268 | |
| S | Amended | FA7-Armbrister | 04/28/1999 | 1268 | |
| S | Record vote | 04/28/1999 | 1267 | ||
| S | Amendment tabled | FA6-Barrientos | 04/28/1999 | 1267 | |
| S | Amended | FA5-Bivins | 04/28/1999 | 1267 | |
| S | Amended | FA4-Nixon | 04/28/1999 | 1267 | |
| S | Record vote | 04/28/1999 | 1266 | ||
| S | Amendment tabled | FA3-Shapleigh | 04/28/1999 | 1266 | |
| S | Amended | FA2-Cain | 04/28/1999 | 1266 | |
| S | Amended | FA1-Bivins | 04/28/1999 | 1263 | |
| S | Read 2nd time | 04/28/1999 | 1263 | ||
| S | Rules suspended | 04/28/1999 | 1263 | ||
| S | Co-author authorized | 04/28/1999 | 1257 | ||
| S | Placed on intent calendar | 04/27/1999 | |||
| S | Committee report printed and distributed | 04/24/1999 | 12:02 AM | ||
| S | Reported favorably as substituted | 04/23/1999 | 1175 | ||
| S | Testimony taken in committee | 04/23/1999 | |||
| S | Considered in public hearing | 04/23/1999 | |||
| S | Scheduled for public hearing on . . . . . | 04/23/1999 | |||
| S | Left pending in committee | 04/21/1999 | |||
| S | Considered in public hearing | 04/21/1999 | |||
| S | Scheduled for public hearing on . . . . . | 04/21/1999 | |||
| S | Left pending in committee | 04/07/1999 | |||
| S | Testimony taken in committee | 04/07/1999 | |||
| S | Considered in public hearing | 04/07/1999 | |||
| S | Scheduled for public hearing on . . . . . | 04/07/1999 | |||
| S | Referred to Education | 03/18/1999 | 678 | ||
| S | Read first time | 03/18/1999 | 678 | ||
| S | Permission to introduce | 03/18/1999 | 677 | ||
| S | Received by the Secretary of the Senate | 03/18/1999 | |||
