Actions are in descending date order.
Viewing Votes: Most Recent House Vote | Most Recent Senate Vote
Viewing Votes: Most Recent House Vote | Most Recent Senate Vote
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| E | See remarks for effective date | 06/17/2011 | |||
| E | Signed by the Governor | 06/17/2011 | 5151 | ||
| E | Sent to the Governor | 05/31/2011 | 5150 | ||
| H | Signed in the House | 05/31/2011 | 6913 | ||
| S | Signed in the Senate | 05/30/2011 | 5148 | ||
| S | Reported enrolled | 05/30/2011 | 5149 | ||
| H | House adopts resolution for tech. correction | SCR60 | 05/30/2011 | 6897 | |
| S | Senate adopts resolution for tech. correction | SCR 60 | 05/29/2011 | 5082 | |
| S | House adopts conf. comm. report-reported | 05/29/2011 | 5079 | ||
| H | Statement of Leg. Intent Recorded in Journal | 05/29/2011 | 6557 | ||
| H | Statement(s) of vote recorded in Journal | 05/29/2011 | 6558 | ||
| H | Record vote | RV#1694 | 05/29/2011 | 6558 | |
| H | House adopts conference committee report | 05/29/2011 | 6557 | ||
| H | House adopts resolution to go outside bounds | HR2666 | 05/29/2011 | 6552 | |
| H | Senate adopts conf. comm. report-reported | 05/28/2011 | 6457 | ||
| S | Remarks ordered printed | 05/28/2011 | 4571 | ||
| S | Record vote | 05/28/2011 | 4571 | ||
| S | Senate adopts conference committee report | 05/28/2011 | 4571 | ||
| S | Senate adopts resolution to go outside bounds | SR 1246 | 05/28/2011 | 4571 | |
| H | Conf. Comm. Report distributed | 05/28/2011 | 04:47 PM | ||
| S | Conference committee report filed | 05/27/2011 | 4445 | ||
| H | Scheduled for conference committee meeting | 05/20/2011 | |||
| S | House appoints conferees-reported | 05/17/2011 | 2385 | ||
| S | House grants request for conf comm-reported | 05/17/2011 | 2385 | ||
| H | House appoints conferees | 05/16/2011 | 3996 | ||
| H | House grants request for conference committee | 05/16/2011 | 3996 | ||
| H | Senate appoints conferees-reported | 05/06/2011 | 3176 | ||
| H | Senate requests conference committee-reported | 05/06/2011 | 3176 | ||
| H | Senate refuses to concur-reported | 05/06/2011 | 3176 | ||
| S | Senate appoints conferees | 05/06/2011 | 2047 | ||
| S | Senate requests conference committee | 05/06/2011 | 2047 | ||
| S | Senate refuses to concur | 05/06/2011 | 2047 | ||
| S | Read | 05/06/2011 | 2047 | ||
| S | House amendment(s) laid before the Senate | 05/06/2011 | 1937 | ||
| S | House passage as amended reported | 05/03/2011 | 1652 | ||
| H | Statement(s) of vote recorded in Journal | 05/02/2011 | 2565 | ||
| H | Record vote | RV#614 | 05/02/2011 | 2564 | |
| H | Passed as amended | 05/02/2011 | 2564 | ||
| H | Amended | 11-Phillips | 05/02/2011 | 2563 | |
| H | Amended | 10-Darby | 05/02/2011 | 2563 | |
| H | Amendment withdrawn | 9-Y. Davis | 05/02/2011 | 2562 | |
| H | Statement(s) of vote recorded in Journal | 05/02/2011 | 2562 | ||
| H | Record vote | RV#613 | 05/02/2011 | 2562 | |
| H | Amendment fails of adoption | 6-Y. Davis | 05/02/2011 | 2562 | |
| H | Vote reconsidered | 6-Y. Davis | 05/02/2011 | 2562 | |
| H | Amended | 8-Kolkhorst | 05/02/2011 | 2561 | |
| H | Amended | 7-Kolkhorst | 05/02/2011 | 2561 | |
| H | Amended | 6-Y. Davis | 05/02/2011 | 2561 | |
| H | Amended | 5-Pickett | 05/02/2011 | 2560 | |
| H | Statement(s) of vote recorded in Journal | 05/02/2011 | 2560 | ||
| H | Record vote | RV#612 | 05/02/2011 | 2559 | |
| H | Amended | 4-Laubenberg | 05/02/2011 | 2559 | |
| H | Nonrecord vote recorded in Journal | 05/02/2011 | 2559 | ||
| H | Amended | 3-Callegari | 05/02/2011 | 2559 | |
| H | Amended | 2-Eissler | 05/02/2011 | 2559 | |
| H | Nonrecord vote recorded in Journal | 05/02/2011 | 2559 | ||
| H | Amended | 1-Pickett | 05/02/2011 | 2558 | |
| H | Read 3rd time | 05/02/2011 | 2557 | ||
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2543 | ||
| H | Passed to 3rd reading as amended | 04/29/2011 | 2543 | ||
| H | Amendment withdrawn | 102-Lucio | 04/29/2011 | 2543 | |
| H | Statement(s) of vote recorded in Journal | 04/29/2011 | 2542 | ||
| H | Record vote | RV#610 | 04/29/2011 | 2541 | |
| H | Amendment adopted as amended | 90-Phillips | 04/29/2011 | 2541 | |
| H | Statement of Leg. Intent Recorded in Journal | 04/29/2011 | 2540 | ||
| H | Amendment amended | 101-Laubenberg, Paxton, Frullo, Flynn, Weber, Perry, Strama, Simpson, Cain, P. King, Torres, Driver, | 04/29/2011 | 2539 | |
| H | Amendment amended | 100-Weber | 04/29/2011 | 2539 | |
| H | Amendment amended | 99-Y. Davis | 04/29/2011 | 2539 | |
| H | Amendment amended | 98-Branch | 04/29/2011 | 2538 | |
| H | Statement of Leg. Intent Recorded in Journal | 04/29/2011 | 2537 | ||
| H | Amendment amended | 97-Phillips | 04/29/2011 | 2537 | |
| H | Amendment amended | 96-Phillips | 04/29/2011 | 2536 | |
| H | Amendment amended | 95-Fletcher | 04/29/2011 | 2536 | |
| H | Amendment amended | 94-Lavender | 04/29/2011 | 2536 | |
| H | Amendment amended | 93-Hamilton | 04/29/2011 | 2535 | |
| H | Amendment amended | 92-Lucio | 04/29/2011 | 2535 | |
| H | Amendment amended | 91-Pickett | 04/29/2011 | 2534 | |
| H | Amendment(s) offered | 90-Phillips | 04/29/2011 | 2532 | |
| H | Amendment adopted as amended | 49-Smithee | 04/29/2011 | 2532 | |
| H | Amendment amended | 89-McClendon | 04/29/2011 | 2531 | |
| H | Vote reconsidered | 49-Smithee | 04/29/2011 | 2531 | |
| H | Record vote | RV#609 | 04/29/2011 | 2529 | |
| H | Amendment tabled | 88-Farrar | 04/29/2011 | 2529 | |
| H | Amendment adopted as amended | 86-Harper-Brown | 04/29/2011 | 2529 | |
| H | Amendment amended | 87-Y. Davis | 04/29/2011 | 2529 | |
| H | Amendment(s) offered | 86-Harper-Brown | 04/29/2011 | 2528 | |
| H | Amendment adopted as amended | 83-Harper-Brown | 04/29/2011 | 2528 | |
| H | Amendment amended | 85-Y. Davis | 04/29/2011 | 2528 | |
| H | Amendment amended | 84-Harper-Brown | 04/29/2011 | 2528 | |
| H | Amendment(s) offered | 83-Harper-Brown | 04/29/2011 | 2518 | |
| H | Statement(s) of vote recorded in Journal | 04/29/2011 | 2518 | ||
| H | Record vote | RV#608 | 04/29/2011 | 2517 | |
| H | Amendment adopted as amended | 67-Phillips | 04/29/2011 | 2517 | |
| H | Vote reconsidered | 67-Phillips | 04/29/2011 | 2517 | |
| H | Amendment withdrawn | 36-Phillips | 04/29/2011 | 2517 | |
| H | Vote reconsidered | 36-Phillips | 04/29/2011 | 2517 | |
| H | Amendment withdrawn | 82-Lucio | 04/29/2011 | 2517 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2517 | ||
| H | Amendment adopted as amended | 80-Castro | 04/29/2011 | 2516 | |
| H | Amendment amended | 81-Castro | 04/29/2011 | 2516 | |
| H | Amendment(s) offered | 80-Castro | 04/29/2011 | 2516 | |
| H | Amendment withdrawn | 79-Castro | 04/29/2011 | 2516 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2516 | ||
| H | Amended | 78-Gallego | 04/29/2011 | 2515 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2515 | ||
| H | Amendment adopted as amended | 76-Gallego | 04/29/2011 | 2515 | |
| H | Amendment amended | 77-Gallego | 04/29/2011 | 2515 | |
| H | Amendment(s) offered | 76-Gallego | 04/29/2011 | 2515 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2515 | ||
| H | Amended | 75-Gallego | 04/29/2011 | 2514 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2514 | ||
| H | Amended | 74-Gallego | 04/29/2011 | 2514 | |
| H | Nonrecord vote recorded in Journal | 72-Martinez | 04/29/2011 | 2514 | |
| H | Amendment adopted as amended | 72-Martinez | 04/29/2011 | 2514 | |
| H | Amendment amended | 73-Harper-Brown | 04/29/2011 | 2514 | |
| H | Amendment(s) offered | 72-Martinez | 04/29/2011 | 2512 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2512 | ||
| H | Amended | 71-Flynn | 04/29/2011 | 2512 | |
| H | Amendment withdrawn | 70-Paxton | 04/29/2011 | 2511 | |
| H | Amendment withdrawn | 69-Kolkhorst | 04/29/2011 | 2510 | |
| H | Statement(s) of vote recorded in Journal | 04/29/2011 | 2509 | ||
| H | Record vote | RV#607 | 04/29/2011 | 2509 | |
| H | Amendment as amended fails of adoption | 67-Phillips | 04/29/2011 | 2509 | |
| H | Amendment amended | 68-Phillips | 04/29/2011 | 2503 | |
| H | Amendment(s) offered | 67-Phillips | 04/29/2011 | 2502 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2502 | ||
| H | Amended | 66-Rodriguez | 04/29/2011 | 2502 | |
| H | Amended | 65-McClendon | 04/29/2011 | 2501 | |
| H | Amendment adopted as amended | 63-Kolkhorst | 04/29/2011 | 2501 | |
| H | Amendment amended | 64-Y. Davis | 04/29/2011 | 2501 | |
| H | Amendment(s) offered | 63-Kolkhorst | 04/29/2011 | 2500 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2500 | ||
| H | Amendment adopted as amended | 61-Pickett | 04/29/2011 | 2500 | |
| H | Statement of Leg. Intent Recorded in Journal | 04/29/2011 | 2499 | ||
| H | Amendment amended | 62-Pickett | 04/29/2011 | 2494 | |
| H | Amendment(s) offered | 61-Pickett | 04/29/2011 | 2488 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2488 | ||
| H | Amendment adopted as amended | 59-Alonzo | 04/29/2011 | 2488 | |
| H | Amendment amended | 60-Alonzo | 04/29/2011 | 2488 | |
| H | Amendment(s) offered | 59-Alonzo | 04/29/2011 | 2488 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2488 | ||
| H | Amended | 58-Rodriguez | 04/29/2011 | 2487 | |
| H | Amendment adopted as amended | 56-Chisum | 04/29/2011 | 2487 | |
| H | Statement of Leg. Intent Recorded in Journal | 04/29/2011 | 2487 | ||
| H | Amendment amended | 57-Chisum | 04/29/2011 | 2486 | |
| H | Amendment(s) offered | 56-Chisum | 04/29/2011 | 2485 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2485 | ||
| H | Amendment adopted as amended | 54-Martinez | 04/29/2011 | 2485 | |
| H | Amendment amended | 55-Martinez | 04/29/2011 | 2485 | |
| H | Amendment(s) offered | 54-Martinez | 04/29/2011 | 2485 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2485 | ||
| H | Amendment adopted as amended | 52-Phillips | 04/29/2011 | 2485 | |
| H | Amendment amended | 53-Phillips | 04/29/2011 | 2484 | |
| H | Amendment(s) offered | 52-Phillips | 04/29/2011 | 2479 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2479 | ||
| H | Amendment adopted as amended | 50-Hilderbran | 04/29/2011 | 2479 | |
| H | Amendment amended | 51-Hilderbran | 04/29/2011 | 2479 | |
| H | Amendment(s) offered | 50-Hilderbran | 04/29/2011 | 2478 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2478 | ||
| H | Amended | 49-Smithee | 04/29/2011 | 2477 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2477 | ||
| H | Amended | 48-Pickett | 04/29/2011 | 2472 | |
| H | Amendment withdrawn | 47-Alonzo | 04/29/2011 | 2472 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2472 | ||
| H | Amended | 46-Gallego | 04/29/2011 | 2471 | |
| H | Amendment withdrawn | 45-Fletcher | 04/29/2011 | 2471 | |
| H | Amendment withdrawn | 44-Lewis | 04/29/2011 | 2470 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2470 | ||
| H | Amended | 43-Smithee | 04/29/2011 | 2469 | |
| H | Amendment withdrawn | 42-Gallego | 04/29/2011 | 2469 | |
| H | Amendment withdrawn | 41-Pickett | 04/29/2011 | 2462 | |
| H | Amendment withdrawn | 40-Martinez | 04/29/2011 | 2462 | |
| H | Amendment as amended withdrawn | 38-Martinez | 04/29/2011 | 2462 | |
| H | Amendment amended | 39-Martinez | 04/29/2011 | 2462 | |
| H | Amendment(s) offered | 38-Martinez | 04/29/2011 | 2461 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2461 | ||
| H | Amended | 37-Gallego | 04/29/2011 | 2461 | |
| H | Statement(s) of vote recorded in Journal | 04/29/2011 | 2460 | ||
| H | Record vote | RV#606 | 04/29/2011 | 2460 | |
| H | Amended | 36-Phillips | 04/29/2011 | 2459 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2459 | ||
| H | Amendment adopted as amended | 34-McClendon | 04/29/2011 | 2459 | |
| H | Amendment amended | 35-McClendon | 04/29/2011 | 2458 | |
| H | Amendment(s) offered | 34-McClendon | 04/29/2011 | 2458 | |
| H | Amendment withdrawn | 33-Veasey | 04/29/2011 | 2458 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2458 | ||
| H | Amended | 32-McClendon | 04/29/2011 | 2457 | |
| H | Statement of Leg. Intent Recorded in Journal | 04/29/2011 | 2455 | ||
| H | Amended | 31-Kolkhorst | 04/29/2011 | 2455 | |
| H | Amended | 30-Kolkhorst | 04/29/2011 | 2455 | |
| H | Amendment withdrawn | 29-McClendon | 04/29/2011 | 2454 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2454 | ||
| H | Amendment adopted as amended | 27-Kolkhorst | 04/29/2011 | 2453 | |
| H | Statement of Leg. Intent Recorded in Journal | 04/29/2011 | 2450 | ||
| H | Amendment amended | 28-Darby | 04/29/2011 | 2449 | |
| H | Amendment(s) offered | 27-Kolkhorst | 04/29/2011 | 2449 | |
| H | Amended | 26-Pickett | 04/29/2011 | 2448 | |
| H | Amended | 25-Pickett | 04/29/2011 | 2448 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2448 | ||
| H | Amendment adopted as amended | 23-McClendon | 04/29/2011 | 2448 | |
| H | Amendment amended | 24-McClendon | 04/29/2011 | 2447 | |
| H | Amendment(s) offered | 23-McClendon | 04/29/2011 | 2446 | |
| H | Amended | 22-Pickett | 04/29/2011 | 2445 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2445 | ||
| H | Amendment adopted as amended | 18-Crownover | 04/29/2011 | 2445 | |
| H | Amendment amended | 21-Turner | 04/29/2011 | 2445 | |
| H | Amendment amended | 20-Guillen | 04/29/2011 | 2444 | |
| H | Vote reconsidered | 18-Crownover | 04/29/2011 | 2444 | |
| H | Amendment withdrawn | 19-Pickett | 04/29/2011 | 2443 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2443 | ||
| H | Amended | 18-Crownover | 04/29/2011 | 2443 | |
| H | Statement(s) of vote recorded in Journal | 04/29/2011 | 2442 | ||
| H | Record vote | RV#605 | 04/29/2011 | 2442 | |
| H | Amendment as amended tabled | 16-McClendon | 04/29/2011 | 2442 | |
| H | Amendment amended | 17-Y. Davis | 04/29/2011 | 2441 | |
| H | Amendment(s) offered | 16-McClendon | 04/29/2011 | 2435 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2435 | ||
| H | Amendment adopted as amended | 14-Harper-Brown | 04/29/2011 | 2435 | |
| H | Amendment amended | 15-Harper-Brown | 04/29/2011 | 2433 | |
| H | Amendment(s) offered | 14-Harper-Brown | 04/29/2011 | 2428 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2428 | ||
| H | Amended | 13-Harper-Brown | 04/29/2011 | 2428 | |
| H | Amendment adopted as amended | 11-Harper-Brown | 04/29/2011 | 2428 | |
| H | Amendment amended | 12-Schwertner | 04/29/2011 | 2427 | |
| H | Amendment(s) offered | 11-Harper-Brown | 04/29/2011 | 2421 | |
| H | Amended | 10-Harper-Brown | 04/29/2011 | 2420 | |
| H | Statement of Leg. Intent Recorded in Journal | 04/29/2011 | 2420 | ||
| H | Amendment withdrawn | 9-Harper-Brown | 04/29/2011 | 2419 | |
| H | Amendment as amended withdrawn | 7-Harper-Brown | 04/29/2011 | 2419 | |
| H | Amendment amended | 8-Harper-Brown | 04/29/2011 | 2419 | |
| H | Amendment(s) offered | 7-Harper-Brown | 04/29/2011 | 2409 | |
| H | Amended | 6-Harper-Brown | 04/29/2011 | 2409 | |
| H | Amended | 5-Harper-Brown | 04/29/2011 | 2409 | |
| H | Nonrecord vote recorded in Journal | 04/29/2011 | 2409 | ||
| H | Amended | 4-Harper-Brown | 04/29/2011 | 2408 | |
| H | Amendment withdrawn | 3-Harper-Brown | 04/29/2011 | 2408 | |
| H | Amendment adopted as amended | 1-Harper-Brown | 04/29/2011 | 2407 | |
| H | Amendment amended | 2-Harper-Brown | 04/29/2011 | 2407 | |
| H | Amendment(s) offered | 1-Harper-Brown | 04/29/2011 | 2407 | |
| H | Read 2nd time | 04/29/2011 | 2407 | ||
| H | Laid out in lieu of companion | HB 2675 | 04/29/2011 | 2407 | |
| H | Committee report sent to Calendars | 04/28/2011 | |||
| H | Committee report distributed | 04/27/2011 | 05:56 PM | ||
| H | Comte report filed with Committee Coordinator | 04/27/2011 | 2391 | ||
| H | Reported favorably as substituted | 04/27/2011 | |||
| H | Committee substitute considered in committee | 04/27/2011 | |||
| H | Considered in public hearing | 04/27/2011 | |||
| H | Referred to Transportation | 04/19/2011 | 2002 | ||
| H | Read first time | 04/19/2011 | 2002 | ||
| H | Received from the Senate | 04/19/2011 | 2003 | ||
| S | Reported engrossed | 04/18/2011 | 1234 | ||
| S | Record vote | 04/18/2011 | 1156 | ||
| S | Passed | 04/18/2011 | 1156 | ||
| S | Read 3rd time | 04/18/2011 | 1156 | ||
| S | Record vote | 04/18/2011 | 1156 | ||
| S | Three day rule suspended | 04/18/2011 | 1156 | ||
| S | Vote recorded in Journal | 04/18/2011 | 1155 | ||
| S | Passed to engrossment as amended | 04/18/2011 | 1155 | ||
| S | Record vote | 04/18/2011 | 1155 | ||
| S | Amended | 04/18/2011 | 1155 | ||
| S | Amendment(s) offered | FA2 Ogden | 04/18/2011 | 1151 | |
| S | Vote recorded in Journal | 04/18/2011 | 1151 | ||
| S | Amended | 04/18/2011 | 1151 | ||
| S | Amendment(s) offered | FA1 Hinojosa | 04/18/2011 | 1150 | |
| S | Read 2nd time | 04/18/2011 | 1150 | ||
| S | Rules suspended-Regular order of business | 04/18/2011 | 1150 | ||
| S | Placed on intent calendar | 04/18/2011 | |||
| S | Not again placed on intent calendar | 04/14/2011 | |||
| S | Placed on intent calendar | 04/12/2011 | |||
| S | Committee report printed and distributed | 04/07/2011 | 09:23 PM | ||
| S | Reported favorably as substituted | 04/07/2011 | 1003 | ||
| S | Testimony taken in committee | 04/04/2011 | |||
| S | Considered in public hearing | 04/04/2011 | |||
| S | Scheduled for public hearing on . . . | 04/04/2011 | |||
| S | Referred to Government Organization | 03/22/2011 | 667 | ||
| S | Read first time | 03/22/2011 | 667 | ||
| S | Filed | 03/10/2011 | |||
| S | Received by the Secretary of the Senate | 03/10/2011 | |||
