Actions are in descending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| E | Effective on 9/1/97 | 06/20/1997 | |||
| E | Signed by the Governor | 06/20/1997 | 4926 | ||
| E | Sent to the Governor | 06/04/1997 | 4924 | ||
| S | Signed in the Senate | 06/02/1997 | 4915 | ||
| H | Signed in the House | 06/02/1997 | 4820 | ||
| S | Reported enrolled | 06/02/1997 | |||
| S | House adopts conf. comm. report-reported | 06/01/1997 | 4875 | ||
| H | Nonrecord vote recorded in Journal | 06/01/1997 | 4723 | ||
| H | Statement of Leg. Intent Recorded in Journal | 06/01/1997 | 4717 | ||
| H | House adopts conference committee report | 06/01/1997 | 4717 | ||
| H | Conf. Comm. Report printed and distributed | 05/31/1997 | 06:09 PM | ||
| H | Senate adopts conf. comm. report-reported | 05/31/1997 | 4588 | ||
| S | Record vote | 05/31/1997 | 4593 | ||
| S | Senate adopts conference committee report | 05/31/1997 | 4593 | ||
| S | Conference committee report filed | 05/30/1997 | 3938 | ||
| S | House appoints conferees-reported | 05/30/1997 | 3889 | ||
| S | House grants request for conf comm-reported | 05/30/1997 | 3889 | ||
| H | House appoints conferees | 05/29/1997 | 4314 | ||
| H | House grants request for conference committee | 05/29/1997 | 4314 | ||
| H | Senate appoints conferees-reported | 05/29/1997 | 4357 | ||
| H | Senate requests conference committee-reported | 05/29/1997 | 4357 | ||
| H | Senate refuses to concur-reported | 05/29/1997 | 4357 | ||
| S | Senate appoints conferees | 05/29/1997 | 3769 | ||
| S | Senate requests conference committee | 05/29/1997 | 3768 | ||
| S | Senate refuses to concur | 05/29/1997 | 3768 | ||
| S | Read | 05/29/1997 | 3768 | ||
| S | House amendment(s) laid before the Senate | 05/29/1997 | 3768 | ||
| S | House passage as amended reported | 05/26/1997 | 2903 | ||
| H | Nonrecord vote recorded in Journal | 05/24/1997 | 3554 | ||
| H | Passed | 05/24/1997 | 3554 | ||
| H | Read 3rd time | 05/24/1997 | 3554 | ||
| H | Nonrecord vote recorded in Journal | 05/23/1997 | 3438 | ||
| H | Passed to 3rd reading as amended | 05/23/1997 | 3438 | ||
| H | Amendment withdrawn | 7-Isett | 05/23/1997 | 3438 | |
| H | Amended | 6-Dutton* | 05/23/1997 | 3437 | |
| H | Statement(s) of vote recorded in Journal | 05/23/1997 | 3437 | ||
| H | Record vote | RV #507 | 05/23/1997 | 3437 | |
| H | Amendment fails of adoption | 05/23/1997 | 3437 | ||
| H | Statement(s) of vote recorded in Journal | 05/23/1997 | 3436 | ||
| H | Record vote | RV #506 | 05/23/1997 | 3435 | |
| H | Motion to table fails | 05/23/1997 | 3435 | ||
| H | Amendment(s) offered | 5-Corte | 05/23/1997 | 3435 | |
| H | Amendment tabled | 4-Hilderbran | 05/23/1997 | 3434 | |
| H | Statement(s) of vote recorded in Journal | 05/23/1997 | 3434 | ||
| H | Record vote | RV #505 | 05/23/1997 | 3434 | |
| H | Amendment tabled | 3-Uher | 05/23/1997 | 3433 | |
| H | Amendment tabled | 2-Uher | 05/23/1997 | 3433 | |
| H | Amendment tabled | 1-Janek | 05/23/1997 | 3432 | |
| H | Read 2nd time | 05/23/1997 | 3432 | ||
| H | Placed on Major State Calendar | 05/23/1997 | |||
| H | Considered in Calendars | 05/21/1997 | |||
| H | Committee report sent to Calendars | 05/19/1997 | |||
| H | Committee report printed and distributed | 05/16/1997 | 12:33 PM | ||
| H | Committee report filed with Chief Clerk | 05/15/1997 | 2695 | ||
| H | Reported favorably as substituted | 05/15/1997 | |||
| H | Committee substitute considered in committee | 05/15/1997 | |||
| H | Vote reconsidered in committee | 05/15/1997 | |||
| H | Considered in formal meeting | 05/15/1997 | |||
| H | Reported favorably w/o amendment(s) | 04/29/1997 | |||
| H | Considered in public hearing | 04/29/1997 | |||
| H | No action taken in committee | 04/22/1997 | |||
| H | Scheduled for public hearing on . . . . | 04/22/1997 | |||
| S | Co-author authorized | 04/21/1997 | 1185 | ||
| H | Referred to Higher Education | 04/14/1997 | 1092 | ||
| H | Read first time | 04/14/1997 | 1092 | ||
| H | Received from the Senate | 04/11/1997 | 1050 | ||
| S | Reported engrossed | 04/10/1997 | |||
| S | Record vote | 04/10/1997 | 989 | ||
| S | Passed | 04/10/1997 | 989 | ||
| S | Read 3rd time | 04/10/1997 | 989 | ||
| S | Record vote | 04/10/1997 | 988 | ||
| S | Rules suspended | 04/10/1997 | 988 | ||
| S | Record vote | 04/10/1997 | 988 | ||
| S | Passed to engrossment | 04/10/1997 | 988 | ||
| S | Record vote | 04/10/1997 | 988 | ||
| S | Amendment fails of adoption | FA1-Ogden | 04/10/1997 | 988 | |
| S | Read 2nd time | 04/10/1997 | 988 | ||
| S | Record vote | 04/10/1997 | 988 | ||
| S | Rules suspended | 04/10/1997 | 988 | ||
| S | Placed on intent calendar | 04/09/1997 | |||
| S | Co-author authorized | 04/08/1997 | 910 | ||
| S | Committee report printed and distributed | 04/07/1997 | 08:12 PM | ||
| S | Reported favorably as substituted | 04/07/1997 | 904 | ||
| S | Testimony taken in committee | 04/02/1997 | |||
| S | Considered in public hearing | 04/02/1997 | |||
| S | Scheduled for public hearing on . . . . . | 04/02/1997 | |||
| S | Referred to Education | 03/24/1997 | 701 | ||
| S | Read first time | 03/24/1997 | 701 | ||
| S | Filed | 03/13/1997 | |||
| S | Received by the Secretary of the Senate | 03/13/1997 | |||
