Actions are in ascending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| H | Filed | 03/09/1999 | |||
| H | Read first time | 03/11/1999 | 584 | ||
| H | Referred to Public Health | 03/11/1999 | 584 | ||
| H | Scheduled for public hearing on . . . . | 03/24/1999 | |||
| H | Considered in public hearing | 03/24/1999 | |||
| H | Testimony taken in committee | 03/24/1999 | |||
| H | Committee substitute considered in committee | 03/24/1999 | |||
| H | Amendment(s) considered in committee | 03/24/1999 | |||
| H | Left pending in committee | 03/24/1999 | |||
| H | Considered in public hearing | 03/31/1999 | |||
| H | Committee substitute considered in committee | 03/31/1999 | |||
| H | Amendment(s) considered in committee | 03/31/1999 | |||
| H | Reported favorably as substituted | 03/31/1999 | |||
| H | Committee report filed with Chief Clerk | 04/08/1999 | 947 | ||
| H | Committee report printed and distributed | 04/09/1999 | 04:16 PM | ||
| H | Committee report sent to Calendars | 04/12/1999 | |||
| H | Considered in Calendars | 04/14/1999 | |||
| H | Placed on General State Calendar | 04/19/1999 | |||
| H | Read 2nd time | 04/19/1999 | 1095 | ||
| H | Amendment withdrawn | 1-Hilderbran | 04/19/1999 | 1095 | |
| H | Amendment withdrawn | 2-Hilderbran | 04/19/1999 | 1105 | |
| H | Amended | 3-Christian | 04/19/1999 | 1109 | |
| H | Amendment(s) offered | 4-Janek | 04/19/1999 | 1110 | |
| H | Motion to table fails | 04/19/1999 | 1110 | ||
| H | Amendment to amendment offered | 5-Gray | 04/19/1999 | 1110 | |
| H | Motion to table fails | 04/19/1999 | 1110 | ||
| H | Amendment amended | 6-Hilderbran | 04/19/1999 | 1110 | |
| H | Record vote | RV #99 | 04/19/1999 | 1110 | |
| H | Amendment adopted as amended | 04/19/1999 | 1111 | ||
| H | Amended | 7-Hilderbran | 04/19/1999 | 1111 | |
| H | Amended | 8-Maxey | 04/19/1999 | 1114 | |
| H | Amended | 9-Culberson | 04/19/1999 | 1115 | |
| H | Amended | 10-Coleman | 04/19/1999 | 1115 | |
| H | Amended | 11-Coleman | 04/19/1999 | 1116 | |
| H | Amendment fails of adoption | 04/19/1999 | 1116 | ||
| H | Amended | 12-McCall* | 04/19/1999 | 1116 | |
| H | Amended | 13-Merritt | 04/19/1999 | 1117 | |
| H | Passed to engrossment as amended | 04/19/1999 | 1117 | ||
| H | Read 3rd time | 04/20/1999 | 1149 | ||
| H | Amended | 1-Hilderbran | 04/20/1999 | 1149 | |
| H | Passed as amended | 04/20/1999 | 1149 | ||
| H | Nonrecord vote recorded in Journal | 04/20/1999 | 1149 | ||
| H | Reported engrossed | 04/21/1999 | 07:35 AM | 1286 | |
| S | Received from the House | 04/21/1999 | 1099 | ||
| S | Read first time | 04/22/1999 | 1115 | ||
| S | Referred to Human Services | 04/22/1999 | 1115 | ||
| S | Scheduled for public hearing on . . . . . | 05/05/1999 | |||
| S | Considered in public hearing | 05/05/1999 | |||
| S | Testimony taken in committee | 05/05/1999 | |||
| S | Left pending in committee | 05/05/1999 | |||
| S | Scheduled for public hearing on . . . . . | 05/10/1999 | |||
| S | Considered in public hearing | 05/10/1999 | |||
| S | Reported favorably as substituted | 05/12/1999 | 1741 | ||
| S | Committee report printed and distributed | 05/12/1999 | 07:12 PM | ||
| S | Placed on intent calendar | 05/19/1999 | |||
| S | Rules suspended | 05/19/1999 | 2048 | ||
| S | Record vote | 05/19/1999 | 2048 | ||
| S | Read 2nd time | 05/19/1999 | 2048 | ||
| S | Amended | FA1-Armbrister | 05/19/1999 | 2048 | |
| S | Amended | FA2-Moncrief | 05/19/1999 | 2049 | |
| S | Passed to 3rd reading as amended | 05/19/1999 | 2057 | ||
| S | Nonrecord vote recorded in Journal | 05/19/1999 | 2057 | ||
| S | Rules suspended | 05/19/1999 | 2057 | ||
| S | Record vote | 05/19/1999 | 2057 | ||
| S | Read 3rd time | 05/19/1999 | 2057 | ||
| S | Passed | 05/19/1999 | 2057 | ||
| S | Nonrecord vote recorded in Journal | 05/19/1999 | 2057 | ||
| H | Senate passage as amended reported | 05/19/1999 | 2622 | ||
| H | Senate Amendments printed and distributed | 05/20/1999 | 03:18 AM | ||
| H | House refuses to concur in Senate amendments | 05/21/1999 | 2826 | ||
| H | House requests conference committee | 05/21/1999 | 2826 | ||
| H | House appoints conferees | 05/21/1999 | 2826 | ||
| S | House refuses to concur-reported | 05/24/1999 | 2404 | ||
| S | House requests conference committee-reported | 05/24/1999 | 2404 | ||
| S | House appoints conferees-reported | 05/24/1999 | 2404 | ||
| S | Senate grants request for conference comm. | 05/24/1999 | 2512 | ||
| S | Senate appoints conferees | 05/24/1999 | 2512 | ||
| H | Senate grants request for conf comm-reported | 05/24/1999 | 3182 | ||
| H | Senate appoints conferees-reported | 05/24/1999 | 3182 | ||
| H | Conf. Comm. Report printed and distributed | 05/29/1999 | 07:10 PM | ||
| S | Conference committee report filed | 05/29/1999 | 3810 | ||
| H | House adopts conference committee report | 05/30/1999 | 4146 | ||
| H | Nonrecord vote recorded in Journal | 05/30/1999 | 4187 | ||
| S | House adopts conf. comm. report-reported | 05/30/1999 | 4188 | ||
| S | Senate adopts conference committee report | 05/30/1999 | 4199 | ||
| H | Senate adopts conf. comm. report-reported | 05/30/1999 | 4387 | ||
| H | Reported enrolled | 05/31/1999 | 10:00 AM | 4406 | |
| S | Signed in the Senate | 05/31/1999 | 4226 | ||
| H | Signed in the House | 05/31/1999 | 4404 | ||
| E | Sent to the Governor | 06/01/1999 | 4407 | ||
| E | Signed by the Governor | 06/19/1999 | 4410 | ||
| E | See remarks for effective date | 06/19/1999 | |||
| E | Effective on 9/1/99 | 06/19/1999 | |||
