| |
September 4, 2025 | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
September 3, 2025 | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
September 2, 2025 | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
August 28, 2025 | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| |
August 27, 2025 | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Senate Floor Action - 2 |  |  | |
| Bills Referred Today |  |  | |
| |
August 26, 2025 | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
August 23, 2025 | |
| Senate Floor Action |  |  | |
| |
August 22, 2025 | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
August 21, 2025 | |
| Senate Bills Returned from House with Amendments |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
August 20, 2025 | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
August 19, 2025 | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
August 18, 2025 | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
August 15, 2025 | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
August 12, 2025 | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
August 11, 2025 | |
| Regular Order of Business |  |  | |
| |
August 8, 2025 | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
August 7, 2025 | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
August 6, 2025 | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
August 4, 2025 | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
August 1, 2025 | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
July 30, 2025 | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
July 28, 2025 | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
July 24, 2025 | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
July 21, 2025 | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
June 2, 2025 | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
June 1, 2025 | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
May 31, 2025 | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
May 30, 2025 | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
May 29, 2025 | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
May 28, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Local and Uncontested Bills |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
May 27, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Senate Floor Action - 2 |  |  | |
| |
May 26, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
May 25, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Local and Uncontested Bills |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
May 23, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
May 22, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
May 21, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Nominations Pending |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
May 20, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
May 19, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
May 16, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
May 15, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
May 14, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Local and Uncontested Bills |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
May 13, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
May 12, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
May 9, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Local and Uncontested Bills |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
May 8, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Senate Floor Action - 2 |  |  | |
| Bills Referred Today |  |  | |
| |
May 7, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Nominations Pending |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
May 6, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
May 5, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
May 1, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Local and Uncontested Bills |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
April 30, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Senate Floor Action - 2 |  |  | |
| Bills Referred Today |  |  | |
| |
April 29, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
April 28, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
April 24, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Local and Uncontested Bills |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Senate Floor Action - 2 |  |  | |
| Bills Referred Today |  |  | |
| |
April 23, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
April 22, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
April 16, 2025 | |
| Notice of Intent |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Local and Uncontested Bills |  |  | |
| Nominations Pending |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Senate Floor Action - 2 |  |  | |
| Bills Referred Today |  |  | |
| |
April 15, 2025 | |
| Notice of Intent |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
April 14, 2025 | |
| Notice of Intent |  |  | |
| Senate Bills Returned from House with Amendments |  |  | |
| Status of Bills in Conference Committee |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
April 10, 2025 | |
| Notice of Intent |  |  | |
| Local and Uncontested Bills |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Senate Floor Action - 2 |  |  | |
| Bills Referred Today |  |  | |
| |
April 9, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
April 8, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
April 7, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
April 3, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
April 2, 2025 | |
| Notice of Intent |  |  | |
| Nominations Pending |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
April 1, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Senate Floor Action - 2 |  |  | |
| Bills Referred Today |  |  | |
| |
March 31, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
March 27, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
March 26, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
March 25, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
March 24, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
March 20, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
March 19, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Senate Floor Action - 2 |  |  | |
| Bills Referred Today |  |  | |
| |
March 18, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
March 17, 2025 | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
March 13, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
March 12, 2025 | |
| Notice of Intent |  |  | |
| Nominations Pending |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
March 11, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
March 10, 2025 | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
March 6, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
March 5, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
March 4, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
February 28, 2025 | |
| Regular Order of Business |  |  | |
| Bills Referred Today |  |  | |
| |
February 27, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
February 26, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Miscellaneous Announcements |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
February 25, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
February 24, 2025 | |
| Regular Order of Business |  |  | |
| Bills Referred Today |  |  | |
| |
February 20, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
February 19, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
February 18, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
February 13, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
February 12, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
February 11, 2025 | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
February 7, 2025 | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
February 6, 2025 | |
| Notice of Intent |  |  | |
| |
February 5, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Senate Floor Action - 2 |  |  | |
| |
February 4, 2025 | |
| Notice of Intent |  |  | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
February 3, 2025 | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
January 29, 2025 | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
January 28, 2025 | |
| Regular Order of Business |  |  | |
| Senate Floor Action |  |  | |
| |
January 24, 2025 | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
January 22, 2025 | |
| Senate Floor Action |  |  | |
| Bills Referred Today |  |  | |
| |
January 15, 2025 | |
| Senate Floor Action |  |  | |
| |
January 14, 2025 | |
| Senate Floor Action |  |  | |
| First Day Calendar |  |  | |