| | | |
| Economic and Community Development Districts |
|
| | | Brown, Jann (Texas Library Association) |
|
| | | Knauf, Kelvin (City of Rocksdale, TX) |
|
| | | Vansyckle, Bill (City of Ovilla) |
|
| | | |
| | | Aranda, Al (Greenspoint District) |
|
| | | Drake, Jack (Greenspoint District) |
|
| | | Farek, Jr., Marvin (City of Rocksdale, TX) |
|
| | | Garza, Frank (Cibolo Canyons Special Improvement District) |
|
| | | Gonzales, Rodney (City of Austin) |
|
| | | Jones, Larry (City of Rocksdale) |
|
| | | Knox, Michael (City of Austin) |
|
| | | McCrady, Frank (East Montgomery County Improvement District) |
|
| | | Miller, Gregory (City of Austin) |
|
| | | Murphy, Jim (Westchase District) |
|
| | | Schenke, Diane (Greater East End Management District) |
|
| | | Wolpa, Hedy (Greater East End Management District) |
|
| | | |
| Health and Safety Districts |
|
| | | Pate, Sean (City of Balcones Heights, Texas Crime Control District) |
|
| | | Waybourn, Bill (City of Dalworthington Gardens) |
|
| | | |
| | Registering, but not testifying: |
|
| | | De La Garza, Robert (City of Balcones Heights, Texas) |
|
| | | |
| Select Committee on Special Purpose Districts |
|
| | | Bearden, Bob (Texas Comptroller of Public Accounts) |
|
| | | Corrigan, Robin (Texas Comptroller of Public Accounts) |
|
| | | Gold, Mary (Texas Comptroller of Public Accounts) |
|
| | | |