| | | |
| | Registering, but not testifying: |
|
| | | Clarx, Jeffrey (Technology Association of America) |
|
| | | Gutierrez, Michael (Self) |
|
| | | Hernandez, Richard (ResCare Home Care) |
|
| | | Kappel, Katy (Texas Silver Haired Legislature) |
|
| | | Lannan Hosek, Cathy (Self and Restorative Health Care) |
|
| | |
| | | Romero, Michelle (Texas Medical Association) |
|
| | | Zackel, Katherine (Texans Care for Children) |
|
| | | |
| | |
| | | |
|
| | | Caldwell, Katy (Legacy Community Health Services) |
|
| | | |
| | | Kloeris, Chris (Texas Optometry Board) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Avery, BJ (Texas Optometric Asso.) |
|
| | | Bujanda, Miryam (Methodist Healthcare Ministries) |
|
| | | Coburn, Katie (TX Assn. of Community Health Centers) |
|
| | | Zackel, Katherine (Texans Care for Children) |
|
| | | |
|
| | | Galland, China (Self and The Love Cemetery Burial Association) |
|
| | | |
| | | Robbins, Chet (Texas Funeral Service Commission) |
|
| | | |
| | Registering, but not testifying: |
|
| | |
| | |
| | |
| | |
| | | Mathis-Torme, Ruby (Self) |
|
| | | |
| | | Jones II, Woodrow W. (Project R.E.S.P.E.C.T, Inc) |
|
| | | |
|
| | Registering, but not testifying: |
|
| | | Rogers, Johnnie B (Service Corporation Int'l) |
|
| | | |
|
| | | Merryman, James (TMA Committee Rural Health, TMA HIT Committee) |
|
| | | |
| | |
| | | |
| | Registering, but not testifying: |
|
| | | Bujanda, Miryam (Methodist Healthcare Ministries) |
|
| | | Finch, Dan (Texas Medical Assn) |
|
| | | Gutierrez, Michael (Self) |
|
| | | Kappel, Katy (Texas Silver Haired Legislature) |
|
| | | McBeath, Don (Texas Organization of Rural & Community Hospitals) |
|
| | | |
|
| | | Davis, Paul (Texas Society of Health-System Pharmacists) |
|
| | | |
| | | Dodson, Gay (Texas State Board of Pharmacy) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Barber, Kathy (Texas Federation of Drug Stores) |
|
| | | Finch, Dan (Texas Medical Assn) |
|
| | | Kroll, Carrie (Texas Pediatric Society) |
|
|