| | | |
| | | Simpson, Terry (San Patricio County) |
|
| | | |
|
| | | Yanez-Correa, Ana (Texas Criminal Justice Coalition) |
|
| | | |
| | | Collier, Bryan (Texas Department of Criminal Justice) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Flores, Lourdes (Austin Travis County ReEntry Roundtable) |
|
| | | Mendez, Mark (Tarrant County) |
|
| | | Ringer, Frank (Austin Travis County Reentry Roundtable) |
|
| | | Segovia, Cindy (Bexar County Re-Entry Council) |
|
| | | Simpson, Matt (The ACLU of Texas) |
|
| | | Spenrath, Brandon (League of Women Voters of Texas) |
|
| | | Wadge, Gyl (Mental Health America of Texas) |
|
| | | |
| | | Robinson, Ross (Department of State Health Services) |
|
| | | |
|
| | | Levine, Joel (Integrated Juvenile Information Network of Harris County) |
|
| | | |
| | | Dewitt, Lauren (Citizens Commission on Human Rights) |
|
| | | |
| | | Spiller, Lee (Citizens Commission on Human Rights) |
|
| | | Yanez-Correa, Ana (Texas Criminal Justice Coalition) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Arnold, Jay (Boys & Girls Clubs) |
|
| | | Barker, Constance (DePelchin Children's Center) |
|
| | | Gendron, Christine (Texas Network of Youth Services) |
|
| | | Jones, Amanda (Harris County Commissioners Court) |
|
| | | Segovia, Cindy (Bexar County Commissioners Court and Juvenile Probation Office) |
|
| | | Wadge, Gyl (Mental Health Care America of Texas) |
|
| | | |
| | | Martinez, Michael (Department of Family and Protective Services) |
|
| | | Robinson, Ross (Department of State Health Services) |
|
| | | |
|
| | | Claitor, Diana (Texas Jail Project) |
|
| | | Holland, Elizabeth (Self) |
|
| | | Rivas, Andrew (Texas Catholic Conference) |
|
| | | Simpson, Matt (The ACLU of Texas) |
|
| | | |
| | | Linthicum, Lannette (Texas Department of Criminal Justice) |
|
| | | Munoz, Adan (Texas Commission on Jail Standards) |
|
| | | Quarterman, Nathaniel (Texas Department of Criminal Justice) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Cutrer, Jennifer (Parkland Health and Hospital System) |
|
| | | Marlin, Justin (Texans Care for Children) |
|
| | | Willmann, James (Texas Nurses Association) |
|
| | | Yanez-Correa, Ana (Texas Criminal Justice Coalition) |
|
| | | |
|
| | | Mejia, Berta (City of Houston Municipal Court) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Marlin, Justin (Texans Care for Children) |
|
| | | |
|
| | | Carr, Brent (Self and County Criminal Court 9, Tarrant County) |
|
|