| | | |
|
| | | Paredes, Raymund (Texas Higher Education Coordinating Board) |
|
| | | Scott, Robert (Texas Education Agency) |
|
| | | |
| Health & Human Services Funding |
|
| | | Hawkins, Albert (Health & Human Services Commission) |
|
| | | Heiligenstein, Anne (Texas Department of Family and Protective Services) |
|
| | | Henderson, Tracy (HHSC Resource Witness) |
|
| | | Horn, Adelaide (Department of Aging and Disability Services) |
|
| | | Lakey, David (Texas Department of State Health Services) |
|
| | | Molina, Joanne (Health & Human Services Commission) |
|
| | | Murphy, Terrell (Dept. of Assistive and Rehabilitative Services) |
|
| | | Rodriguez, Olga (Health and Human Services Commission) |
|
| | | Suehs, Thomas (HHSC/HHS Agencies) |
|
| | | Taylor, Gordon (Dept of Aging & Disability Services) |
|
| | | |
| Pension & Investment Funds |
|
| | | Fuelberg, Ann (Employees Retirement System of Texas) |
|
| | | Jung, Ronnie (Teacher Retirement System) |
|
| | | Tate, Charles (The University of Texas Investment Management Company (UTIMCO)) |
|
| | | Timmins, Holland (Texas Education Agency) |
|
| | | Zimmerman, Bruce (The University of Texas Investment Management Company (UTIMCO)) |
|
| | | |
|
| | | Eschbach, Karl (State Demographer) |
|
| | | |