|  |  |  | 
 | 
 |  | | Adams, Chad (Ellis County) |  
  | 
 |  | | Allison, Jim (County Judges and Commissioners Association of Texas) |  
  | 
 |  | | Berry, Connie (Department of State Health Services) |  
  | 
 |  | | Buckley, Diana (Ellis County) |  
  | 
 |  | | Camacho, Jose E. (TX Assn of Community Health Centers, Inc) |  
  | 
 |  | | Ellis, Carole (Burnet County) |  
  | 
 |  | | Eschbach, Karl (Office of the State Demographer) |  
  | 
 |  | | Guest, John A. (Teaching Hospitals of Texas) |  
  | 
 |  | | Harder, Susan (Jeri Jarrell) |  
  | 
 |  | | Holcomb, M.D., John (Texas Medical Association, Primary Care Coalition) |  
  | 
 |  | | Johnson, Allen (Montgomery County Hospital District) |  
  | 
 |  | | Kelley, Rita (Texas Indigent Health Care Association) |  
  | 
 |  | | Kitchen, Ann (Indigent Care Collaboration, of Central Texas Executive Director) |  
  | 
 |  | | Lee, Donald (Texas Conference of Urban Counties) |  
  | 
 |  | | Maberry, Jan (Texas Department of State Health Services) |  
  | 
 |  |  | 
 |  | | Roberts, Bride  (Self and Williamson County Indigent Health Care Program) |  
  | 
 |  | | Schirmer, Richard (Texas Hospital Association) |  
  | 
 |  | | Self, Keith (Collin County) |  
  | 
 |  | | Thompson, Rick (Texas Association of Counties) |  
  | 
 |  | | Wohlegemuth, Arlene (Texas Public Policy Foundation) |  
  | 
 |  |  |  | 
 | | Registering, but not testifying: |  
  | 
 |  | | Gonzalez, Hector (City of Laredo) |  
  | 
 |  |  |  |