Actions are in descending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| E | Effective immediately | 05/31/1993 | |||
| S | See remarks | 05/31/1993 | |||
| E | Signed by the Governor | 05/31/1993 | 3943 | ||
| E | Sent to the Governor | 05/30/1993 | 3942 | ||
| H | Signed in the House | 05/29/1993 | 4956 | ||
| S | Signed in the Senate | 05/29/1993 | 3612 | ||
| S | Reported enrolled | 05/28/1993 | |||
| S | House adopts conf. comm. report-reported | 05/28/1993 | 3418 | ||
| H | Record vote | RV #552 | 05/28/1993 | 4660 | |
| H | House adopts conference committee report | 05/28/1993 | 4660 | ||
| H | Senate adopts conf. comm. report-reported | 05/27/1993 | 4426 | ||
| H | Conf. Comm. Report printed and distributed | 05/27/1993 | 03:40 PM | ||
| S | Record vote | 05/27/1993 | 3014 | ||
| S | Senate adopts conference committee report | 05/27/1993 | 3014 | ||
| S | Rules suspended | 05/27/1993 | 3014 | ||
| S | Conference committee report filed | 05/27/1993 | 3150 | ||
| S | House appoints conferees-reported | 05/22/1993 | 2237 | ||
| S | House grants request for conf comm-reported | 05/22/1993 | 2237 | ||
| H | House appoints conferees | 05/21/1993 | 3146 | ||
| H | House grants request for conference committee | 05/21/1993 | 3145 | ||
| H | Senate appoints conferees-reported | 05/21/1993 | 3135 | ||
| H | Senate requests conference committee-reported | 05/21/1993 | 3135 | ||
| H | Senate refuses to concur-reported | 05/21/1993 | 3135 | ||
| S | Senate appoints conferees | 05/21/1993 | 2229 | ||
| S | Senate requests conference committee | 05/21/1993 | 2229 | ||
| S | Senate refuses to concur | 05/21/1993 | 2229 | ||
| S | Ordered not printed | 05/21/1993 | 2229 | ||
| S | House amendment(s) laid before the Senate | 05/21/1993 | 2229 | ||
| S | House passage as amended reported | 05/21/1993 | 2229 | ||
| S | Rules suspended | 05/21/1993 | 2228 | ||
| H | Record vote | RV #466 | 05/21/1993 | 3129 | |
| H | Passed as amended | 05/21/1993 | 3129 | ||
| H | Amended | A. Smith | 05/21/1993 | 3129 | |
| H | Read 3rd time | 05/21/1993 | 3129 | ||
| H | Record vote | RV #462 | 05/20/1993 | 3082 | |
| H | Passed to 3rd reading as amended | 05/20/1993 | 3082 | ||
| H | Record vote | RV #461 | 05/20/1993 | 3081 | |
| H | Amendment fails of adoption | Granoff | 05/20/1993 | 3081 | |
| H | Nonrecord vote recorded in Journal | 05/20/1993 | 3081 | ||
| H | Amended | Chisum | 05/20/1993 | 3062 | |
| H | Amendment adopted as amended | Grusendorf | 05/20/1993 | 3062 | |
| H | Amendment amended | Goolsby | 05/20/1993 | 3061 | |
| H | Amendment(s) offered | Grusendorf | 05/20/1993 | 3040 | |
| H | Amended | Brady | 05/20/1993 | 3040 | |
| H | Record vote | RV #460 | 05/20/1993 | 3039 | |
| H | Amendment tabled | Craddick | 05/20/1993 | 3039 | |
| H | Amended | McCall | 05/20/1993 | 3039 | |
| H | Amendment tabled | D. Smith | 05/20/1993 | 3038 | |
| H | Amendment withdrawn | Goolsby | 05/20/1993 | 3038 | |
| H | Amendment tabled | Granoff | 05/20/1993 | 3037 | |
| H | Record vote | RV #459 | 05/20/1993 | 3036 | |
| H | Amendment as amended fails of adoption | Grusendorf | 05/20/1993 | 3036 | |
| H | Amendment amended | Wilson | 05/20/1993 | 3036 | |
| H | Amendment amended | Oakley | 05/20/1993 | 3036 | |
| H | Record vote | RV #458 | 05/20/1993 | 3036 | |
| H | Motion to table fails | 05/20/1993 | 3035 | ||
| H | Amendment to amendment offered | Oakley | 05/20/1993 | 3035 | |
| H | Amendment amended | Stiles | 05/20/1993 | 3035 | |
| H | Record vote | RV #457 | 05/20/1993 | 3035 | |
| H | Motion to table fails | 05/20/1993 | 3035 | ||
| H | Amendment(s) offered | Grusendorf* | 05/20/1993 | 3032 | |
| H | Amended | Willis | 05/20/1993 | 3031 | |
| H | Amended | Craddick | 05/20/1993 | 3027 | |
| H | Amendment tabled | Combs | 05/20/1993 | 3026 | |
| H | Record vote | RV #456 | 05/20/1993 | 3026 | |
| H | Amendment tabled | Craddick | 05/20/1993 | 2998 | |
| H | Record vote | RV #455 | 05/20/1993 | 2997 | |
| H | Amendment tabled | Swinford | 05/20/1993 | 2997 | |
| H | Amendment tabled | Swinford | 05/20/1993 | 2995 | |
| H | Amendment tabled | Granoff | 05/20/1993 | 2994 | |
| H | Amended | Dutton | 05/20/1993 | 2994 | |
| H | Motion to table fails | 05/20/1993 | 2994 | ||
| H | Amendment(s) offered | Dutton | 05/20/1993 | 2993 | |
| H | Amended | A. Smith | 05/20/1993 | 2993 | |
| H | Amended | Martin | 05/20/1993 | 2993 | |
| H | Amended | Ogden | 05/20/1993 | 2990 | |
| H | Amended | Holzheauser | 05/20/1993 | 2990 | |
| H | Amended | Davila | 05/20/1993 | 2990 | |
| H | Motion to table fails | 05/20/1993 | 2990 | ||
| H | Amendment(s) offered | Davila | 05/20/1993 | 2989 | |
| H | Amended | Hochberg | 05/20/1993 | 2989 | |
| H | Amended | Uher | 05/20/1993 | 2989 | |
| H | Amendment tabled | Dutton | 05/20/1993 | 2987 | |
| H | Amended | Averitt | 05/20/1993 | 2987 | |
| H | Amended | Cook | 05/20/1993 | 2987 | |
| H | Record vote | RV #454 | 05/20/1993 | 2986 | |
| H | Amendment as amended tabled | Madden | 05/20/1993 | 2986 | |
| H | Amendment amended | Madden | 05/20/1993 | 2986 | |
| H | Amendment(s) offered | Madden | 05/20/1993 | 2983 | |
| H | Amended | Uher | 05/20/1993 | 2983 | |
| H | Amended | Swinford | 05/20/1993 | 2983 | |
| H | Amended | Hochberg | 05/20/1993 | 2982 | |
| H | Record vote | RV #453 | 05/20/1993 | 2982 | |
| H | Amendment tabled | Madden* | 05/20/1993 | 2981 | |
| H | Amended | Hernandez | 05/20/1993 | 2981 | |
| H | Amended | Swinford | 05/20/1993 | 2981 | |
| H | Amendment withdrawn | Swinford | 05/20/1993 | 2980 | |
| H | Amended | Bomer | 05/20/1993 | 2980 | |
| H | Amended | Bomer | 05/20/1993 | 2980 | |
| H | Amended | Bomer | 05/20/1993 | 2979 | |
| H | Amended | Hochberg | 05/20/1993 | 2979 | |
| H | Amendment withdrawn | Hochberg | 05/20/1993 | 2979 | |
| H | Amendment withdrawn | Uher | 05/20/1993 | 2978 | |
| H | Record vote | RV #452 | 05/20/1993 | 2978 | |
| H | Amendment adopted as amended | Hochberg | 05/20/1993 | 2978 | |
| H | Amendment amended | Grusendorf | 05/20/1993 | 2977 | |
| H | Amendment(s) offered | Hochberg | 05/20/1993 | 2977 | |
| H | Amended | Hochberg | 05/20/1993 | 2977 | |
| H | Amended | Hochberg | 05/20/1993 | 2975 | |
| H | Amendment adopted as amended | Hochberg | 05/20/1993 | 2975 | |
| H | Amendment amended | Ogden | 05/20/1993 | 2975 | |
| H | Amendment(s) offered | Hochberg | 05/20/1993 | 2974 | |
| H | Amended | Cain | 05/20/1993 | 2974 | |
| H | Amendment to amendment tabled | Moreno | 05/20/1993 | 2974 | |
| H | Amendment to amendment withdrawn | Moreno | 05/20/1993 | 2974 | |
| H | Amendment(s) offered | Cain | 05/20/1993 | 2973 | |
| H | Amended | Moffat | 05/20/1993 | 2973 | |
| H | Amended | Hochberg | 05/20/1993 | 2972 | |
| H | Amended | Holzheauser | 05/20/1993 | 2972 | |
| H | Amended | Linebarger* | 05/20/1993 | 2971 | |
| H | Amended | Linebarger | 05/20/1993 | 2971 | |
| H | Amended | Linebarger | 05/20/1993 | 2971 | |
| H | Amended | Linebarger | 05/20/1993 | 2970 | |
| H | Amended | Linebarger | 05/20/1993 | 2970 | |
| H | Amended | Linebarger | 05/20/1993 | 2969 | |
| H | Record vote | RV #451 | 05/20/1993 | 2967 | |
| H | Amendment tabled | D. Smith | 05/20/1993 | 2967 | |
| H | Amendment amended | D. Smith | 05/20/1993 | 2967 | |
| H | Amendment(s) offered | D. Smith | 05/20/1993 | 2943 | |
| H | Record vote | RV #450 | 05/20/1993 | 2943 | |
| H | Amendment tabled | Allen* | 05/20/1993 | 2930 | |
| H | Record vote | RV #449 | 05/20/1993 | 2929 | |
| H | Amendment tabled | Mowery | 05/20/1993 | 2917 | |
| H | Read 2nd time | 05/20/1993 | 2917 | ||
| H | Placed on Emergency Calendar | 05/20/1993 | |||
| S | Co-author authorized | 05/19/1993 | 2048 | ||
| H | Considered in Calendars | 05/18/1993 | |||
| H | Committee report sent to Calendars | 05/18/1993 | |||
| H | Committee report printed and distributed | 05/18/1993 | 06:29 PM | ||
| H | Reported favorably as substituted | 05/18/1993 | 2911 | ||
| H | Considered in formal meeting | 05/18/1993 | |||
| H | Scheduled for formal meeting on . . . . | 05/18/1993 | |||
| H | Left pending in committee | 05/14/1993 | |||
| H | Testimony taken in committee | 05/14/1993 | |||
| H | Considered in public hearing | 05/14/1993 | |||
| H | Scheduled for public hearing on . . . . | 05/14/1993 | |||
| H | Posting rule suspended | 05/13/1993 | 2616 | ||
| H | Referred to Public Education | 05/13/1993 | 2607 | ||
| H | Read first time | 05/13/1993 | 2607 | ||
| H | Received from the Senate | 05/13/1993 | 2604 | ||
| S | Reported engrossed | 05/12/1993 | |||
| S | Record vote | 05/12/1993 | 1848 | ||
| S | Passed | 05/12/1993 | 1848 | ||
| S | Read 3rd time | 05/12/1993 | 1848 | ||
| S | Record vote | 05/12/1993 | 1848 | ||
| S | Rules suspended | 05/12/1993 | 1848 | ||
| S | Nonrecord vote recorded in Journal | 05/12/1993 | 1848 | ||
| S | Passed to engrossment as amended | 05/12/1993 | 1848 | ||
| S | Amended | Luna | 05/12/1993 | 1848 | |
| S | Amendment withdrawn | Lucio | 05/12/1993 | 1847 | |
| S | Amendment withdrawn | Wentworth | 05/12/1993 | 1847 | |
| S | Point of Order | Parker | 05/12/1993 | 1847 | |
| S | Point of order overruled | Luna | 05/12/1993 | 1847 | |
| S | Amendment(s) offered | Wentworth | 05/12/1993 | 1845 | |
| S | Amended | Turner | 05/12/1993 | 1845 | |
| S | Amended | Ratliff | 05/12/1993 | 1845 | |
| S | Record vote | 05/12/1993 | 1845 | ||
| S | Amendment fails of adoption | Leedom | 05/12/1993 | 1842 | |
| S | Amended | Bivins | 05/12/1993 | 1842 | |
| S | Amendment withdrawn | Luna | 05/12/1993 | 1841 | |
| S | Amended | Brown | 05/12/1993 | 1841 | |
| S | Amended | Ratliff | 05/12/1993 | 1841 | |
| S | Amendment adopted as amended | Ratliff | 05/12/1993 | 1841 | |
| S | Amendment amended | Turner | 05/12/1993 | 1841 | |
| S | Amendment amended | Turner | 05/12/1993 | 1841 | |
| S | Amendment amended | Turner | 05/12/1993 | 1840 | |
| S | Amendment amended | Turner | 05/12/1993 | 1839 | |
| S | Amendment(s) offered | Ratliff | 05/12/1993 | 1830 | |
| S | Read 2nd time | 05/12/1993 | 1829 | ||
| S | Record vote | 05/12/1993 | 1829 | ||
| S | Rules suspended | 05/12/1993 | 1829 | ||
| S | Placed on intent calendar | 05/12/1993 | |||
| S | Reported favorably as substituted | 05/11/1993 | 1806 | ||
| S | Testimony taken in committee | 05/11/1993 | |||
| S | Considered in public hearing | 05/11/1993 | |||
| S | Ordered not printed | 05/11/1993 | 1804 | ||
| S | Posting rule suspended | 05/11/1993 | 1804 | ||
| S | Meeting cancelled | 05/03/1993 | |||
| S | Scheduled for public hearing on . . . . . | 05/03/1993 | |||
| S | Left pending in committee | 03/10/1993 | |||
| S | Testimony taken in committee | 03/10/1993 | |||
| S | Considered in public hearing | 03/10/1993 | |||
| S | Scheduled for public hearing on . . . . . | 03/10/1993 | |||
| S | Posting rule suspended | 03/10/1993 | 458 | ||
| S | No action taken in committee | 01/26/1993 | |||
| S | Scheduled for public hearing on . . . . . | 01/26/1993 | |||
| S | Left pending in committee | 01/20/1993 | |||
| S | Testimony taken in committee | 01/20/1993 | |||
| S | Considered in public hearing | 01/20/1993 | |||
| S | Scheduled for public hearing on . . . . . | 01/20/1993 | |||
| E | Governor submitted as emergency | 01/19/1993 | 32 | ||
| S | Posting rule suspended | 01/19/1993 | 48 | ||
| S | Referred to Education | 01/19/1993 | 46 | ||
| S | Read first time | 01/19/1993 | 46 | ||
| S | Filed | 01/19/1993 | |||
| S | Received by the Secretary of the Senate | 01/19/1993 | |||
