83R8561 JSA-DPLANC236
 
  By: Davis of Dallas H.B. No. 3847
 
 
 
A BILL TO BE ENTITLED
 
AN ACT
  relating to the composition of the congressional districts for the
  State of Texas.
         BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF TEXAS:
  ARTICLE I
         SECTION 1.  (a)  The members of the United States House of
  Representatives from the State of Texas are elected from the
  districts described by Article II of this Act.
         (b)  One member is elected from each district established by
  this Act.
         (c)  The districts established by this Act are identified as
  PLANC236 on the redistricting computer system operated by the Texas
  Legislative Council.
  ARTICLE II
         SECTION 1.  District 1 is composed of Gregg, Harrison,
  Nacogdoches, Panola, Rusk, Sabine, San Augustine, Shelby and Smith
  Counties; and Angelina County tracts 000101, 000200, 000301,
  000400, 000500, 000600, 000700, 000800, 000901, 000902, 001001,
  001002, 001100, 001200 and 001300; and that part of Angelina County
  tract 000102 included in blocks 1000, 1001, 1002, 1003, 1004, 1005,
  1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
  1017, 1018, 1019, 1020, 1022, 1023, 1026, 1027, 1028, 1029, 1030,
  1034, 1038, 1039, 1043, 1047, 1048, 1049, 1050, 1051, 1052, 1053,
  1054, 1055, 1056, 1057, 1058, 1059, 1064, 1065, 1067, 1068, 1069,
  1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080,
  1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1093, 1094,
  1095, 1096, 1097, 1100, 1101, 1102, 1103, 1104, 1105, 1106, 1108,
  1109, 1110, 1111, 1112, 1113, 1114, 2000, 2001, 2002, 2003, 2004,
  2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
  2017, 2018, 2019, 2022, 2023, 2024, 2025, 2026, 2029, 2034, 2035,
  2036, 2037, 2038, 2040, 2048, 2049, 2050, 2051, 2053, 2055, 2057,
  2058, 2059, 2060, 2061, 2062 and 2063; and that part of Angelina
  County tract 000302 included in block group 2 and blocks 1000, 1001,
  1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
  1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
  1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1033, 1034, 1035,
  1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046,
  1047, 1048, 1049, 1050 and 1051; and Upshur County tracts 950600 and
  950700; and that part of Upshur County tract 950100 included in
  block groups 3 and 6 and blocks 1035, 1036, 1038, 1039, 1040, 1041,
  1042, 1043, 1044, 1045, 4013, 4014, 4018, 4019, 4020, 4021, 4022,
  4023, 4024, 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036,
  4037, 4038, 4039, 4040, 4041, 4042, 4043 and 4044; and that part of
  Upshur County tract 950200 included in blocks 1023, 1024, 1025,
  1026, 1029, 1030, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039,
  1040, 1041, 1042, 1043, 1044, 1045, 1046, 1088, 1089 and 1091; and
  that part of Upshur County tract 950300 included in block group 1
  and blocks 4094, 4101, 4102, 4103, 4104, 4111, 5015, 5016, 5017,
  5018, 5019, 5021, 5022, 5023, 5030, 5031, 5032, 5033, 5034, 5035,
  5036, 5037, 5038, 5039, 5041, 5042, 5045, 5046 and 5047; and that
  part of Upshur County tract 950400 included in blocks 1000, 1001,
  1002, 1003, 1004, 1005, 1006, 1008, 1010, 1012, 1014, 1015, 1016,
  1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1029, 1030,
  1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041,
  1042, 1043, 1044, 1045, 3000, 3017, 3022, 3023, 3024, 3025, 4000,
  4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011,
  4012, 4013, 4014, 4015, 4024, 4025, 4026, 4034, 4052, 4053, 4054,
  4055, 4056, 4057, 4058, 4059, 4060, 4061, 4062, 4063, 4087, 4088 and
  4089; and that part of Upshur County tract 950500 included in block
  group 3 and blocks 2024, 2025, 2026, 2027, 2028, 2031, 2032, 2033,
  2034, 2035, 2036, 2037, 2040, 2041, 2042 and 2046; and that part of
  Wood County tract 950601 included in block group 1 and blocks 2005,
  2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
  2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027,
  2028, 2029, 2030, 2031, 2032, 2033, 2034, 2037, 2038, 2039, 2040,
  2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051,
  2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062,
  2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071, 2072, 2073,
  2074, 2075, 2076, 2077, 2078, 2079, 2080, 2081, 2082, 2083, 2084,
  2085, 2086, 2087, 2088, 2089, 2090, 2091, 2092, 2093, 2094, 2095,
  2096, 2097, 2098, 2099, 2100, 2101, 2102, 2103, 2104, 2105, 2106,
  2107, 2108, 2109, 2110, 2111, 2112, 2113, 2114, 2115, 2116, 2117,
  2118, 2119, 2120, 2121, 2122, 2123, 2124, 2125, 2126, 2127, 2128,
  2129, 2130, 2131, 2132, 2133, 2134, 2135, 2136, 2137, 2138, 2139,
  2140, 2141, 2142, 2143, 2144, 2145, 2146, 2147, 2148, 2149, 2150,
  2151, 2152, 2153, 2154, 2155, 2156, 2157, 2158, 2159, 2160, 2161,
  2162, 2163, 2164, 2165, 2166, 2167, 2168, 2169, 2170, 2171, 2172,
  2173, 2174, 2175, 2176, 2177, 2178, 2179, 2180, 2181, 2182, 2183,
  2184, 2185, 2186, 2187, 2188, 2189, 2190, 2191, 2192, 2193, 2194,
  2195, 2196, 2197, 2198, 2199, 2200, 2201, 2202, 2203, 2204, 2205,
  2206, 2207, 2208, 2209, 2210, 2211, 2212, 2213, 2214, 2215, 2216,
  2217, 2218, 2219, 2220, 2221, 2222, 2223, 2224, 2225, 2226, 2227,
  2228, 2229, 2230, 2231, 2232, 2233, 2234, 2235, 2236, 2237, 2238,
  2239, 2240, 2241, 2242, 2243, 2244, 2245, 2246, 2247, 2248, 2249,
  2250, 2251, 2252, 2253, 2254, 2255, 2256, 2257, 2258, 2259, 2260,
  2261, 2262, 2263, 2264, 2265, 2266, 2267, 2268, 2269, 2270, 2271,
  2272, 2273, 2274, 2275, 2276, 2277, 2278, 2279, 2280, 2281, 2282,
  2283, 2284, 2285, 2286, 2287, 2288, 2289, 2290, 2291, 2292, 2293,
  2294, 2295, 2296, 2297, 2298, 2299, 2300, 2301, 2302, 2303, 2304,
  2305, 2306, 2307, 2308, 2309, 2310, 2311, 2312, 2313, 2314, 2315,
  2316, 2317, 2318, 2319, 2320, 2321, 2322, 2323, 2324, 2325, 2326,
  2327, 2328, 2329, 2330, 2331, 2332, 2333, 2334 and 2335; and that
  part of Wood County tract 950602 included in blocks 2024, 2026,
  2029, 2030, 2032, 2035, 2039, 2041, 2042, 2043, 2044, 2045, 2046,
  2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057,
  2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068,
  2069, 2070, 2071, 2072, 2073, 2074, 2075, 2076, 2077, 2078, 2079,
  2080, 2081, 2082, 2083, 2084, 2085, 2086, 2087, 2088, 2089, 2090,
  2091, 2092, 2093, 2094, 2095, 2096, 2097, 2098, 2099, 2100, 2101,
  2102, 2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111, 2112,
  2113, 2114, 2115, 2116, 2117, 2118, 2119, 2120, 2121, 2122, 2123,
  2124, 2125, 2126, 2127, 2128, 2129, 2130, 2131, 2132, 2133, 2134,
  2135, 2136, 2137, 2138, 2139, 2140, 2141, 2142, 2145, 2146, 2147,
  2148 and 2149; and that part of Wood County tract 950700 included in
  blocks 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
  1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027,
  1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038,
  1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049,
  1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060,
  1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071,
  1072, 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082,
  1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093,
  1094, 1095, 1096, 1097, 1098, 1099, 3000, 3001, 3002, 3003, 3004,
  3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
  3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026,
  3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037,
  3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048,
  3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056, 3057, 3058, 3059,
  3060, 3061, 3062, 3063, 3064, 3081, 3082, 3083, 3084, 3085, 3086,
  3087, 3088, 3089, 3090, 3091, 3092, 3096, 3097, 3098, 3099, 3100,
  3101, 3102, 3103, 3105, 3107, 3111 and 3112; and that part of Wood
  County tract 950800 included in blocks 1000, 1001, 1002, 1003,
  1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
  1015, 1016, 1017, 1018, 1019, 1020, 1021, 1023, 1024, 4000, 4001,
  4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
  4013, 4014, 4015, 4016, 4020, 4021, 4022, 4023, 4026, 4027, 4028,
  4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037, 4038, 4039,
  4040, 4041, 4042, 4043, 4044, 4045, 4046, 4047, 4048, 4049, 4050,
  4051, 4052, 4053, 4054, 4055, 4056, 4057, 4058, 4059, 4060, 5000,
  5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011,
  5012, 5013, 5052, 5053, 5054, 5057, 5058, 5059, 5060, 5061, 5062,
  5063, 5064, 5065, 5066, 5067, 5068, 5069, 5070, 5071, 5072, 5073,
  5074, 5075, 5076, 5077, 5090, 5091, 5092, 5093, 5094, 5114, 5115,
  5116, 5117, 5118, 5119 and 5120.
         SECTION 2.  District 2 is composed of Harris County tracts
  240901, 240902, 241000, 241101, 241102, 241103, 241200, 241300,
  241400, 250100, 250302, 250401, 250500, 250701, 250702, 250800,
  250900, 251000, 251100, 251200, 251300, 251401, 251402, 251501,
  251502, 251503, 251600, 251700, 251800, 251901, 251902, 252100,
  252700, 252800, 252900, 253000, 253100, 430100, 430200, 521100,
  521900, 522201, 522202, 522500, 534201, 534202, 534203, 540100,
  540800, 551300, 551400, 551500, 551600, 551701, 551702, 551703,
  551800, 551900, 552001, 552002, 552102, 552500, 552601, 552700,
  552800, 552900, 553001, 553002, 553100, 553200, 553300, 553401,
  553402, 553403, 553500, 553600, 553700, 553801, 553802, 554001,
  554002, 554901, 554902, 554903 and 555000; and that part of Harris
  County tract 232200 included in blocks 4000, 4001, 4002, 4003,
  4004, 4071 and 4072; and that part of Harris County tract 240400
  included in blocks 1021, 1022, 1033, 1034, 1035, 1036, 1041, 1042
  and 1043; and that part of Harris County tract 240801 included in
  block groups 1, 2 and 4 and blocks 3000, 3001, 3002, 3003, 3004,
  3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
  3016, 3017, 3018, 3019, 3020, 3021, 3024 and 3025; and that part of
  Harris County tract 240802 included in block group 1 and blocks
  2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011,
  2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
  2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032 and 2033;
  and that part of Harris County tract 241500 included in blocks 1000,
  1001, 1002, 1005, 1006, 1007, 1008, 1010, 1011, 1012, 1029, 1041,
  1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052,
  1053, 1054, 1055, 1056, 1057, 1058, 1059, 1088, 1089, 1105, 1106,
  1107, 1108, 1109, 1110, 1111, 1114, 1115 and 1116; and that part of
  Harris County tract 250200 included in blocks 2000, 2001, 2002,
  2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011, 2013, 2014, 2015,
  2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024, 2025, 2026, 2027,
  2028, 2029, 2031, 2032, 2033, 2034, 2035, 2036, 2041 and 2043; and
  that part of Harris County tract 250301 included in block group 1
  and blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
  2009, 2010, 2011, 2012, 2013, 2016, 2017, 2018, 2019, 2020, 2021,
  2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2031, 2032, 2033,
  2034, 2035, 2036, 2037 and 2038; and that part of Harris County
  tract 250402 included in block groups 2 and 3 and blocks 1000, 1001,
  1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
  1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
  1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034,
  1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045,
  1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056,
  1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067,
  1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078,
  1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089,
  1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100,
  1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1110, 1111,
  1115, 1116, 1117, 1118 and 1119; and that part of Harris County
  tract 250600 included in block groups 2, 3, 4 and 5 and blocks 1000,
  1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
  1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019 and 1020; and that
  part of Harris County tract 252000 included in blocks 1000, 1001,
  1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
  1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
  1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034,
  1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045,
  1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056,
  1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067,
  1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078,
  1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089,
  1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100,
  1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1110, 1111,
  1112, 1113, 1114, 1115, 1116, 1117, 1118, 1119, 1120, 1121, 1122,
  1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132, 1133,
  1134, 1135, 1136, 1137, 1138, 1139, 1140, 1141, 1142, 1143, 1144,
  1145, 1146, 1147, 1148, 1149, 1150, 1151, 1152, 1153, 1154, 1155,
  1158, 1159, 1160, 1161, 1162, 1163, 1164, 1165, 1166, 1167, 1168,
  1169, 1170, 1171, 1172, 1173, 1174, 1175, 1176, 1177, 1178, 1179,
  1180, 1181, 1182, 1183, 1184, 1185, 1186, 1187, 1188, 1189, 1190,
  1191, 1192, 1193, 1194, 1195, 1196, 1197, 1198, 1199, 1200, 1201,
  1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210 and 1211; and
  that part of Harris County tract 252600 included in block groups 1,
  2 and 3 and blocks 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007,
  4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018,
  4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029,
  4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037, 4038, 4039, 4040,
  4041, 4042, 4043, 4044, 4045, 4046, 4047, 4048, 4049, 4050, 4052,
  4054, 4055, 4056, 4057, 4058, 4059, 4060, 4061, 4062, 4063, 4064,
  4065, 4066, 4067, 4068, 4071, 4072, 4073, 4074, 4075, 4076, 4077,
  4078, 4079, 4080, 4081, 4082, 4083, 4084, 4085, 4086, 4087, 4088,
  4089, 4090, 4091, 4092, 4094, 4095, 4096, 4097 and 4098; and that
  part of Harris County tract 253200 included in block group 3 and
  blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
  2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
  2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
  2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042,
  2043, 2044, 2045, 2046, 2048, 2049, 2050, 2052, 2058, 2066, 2067,
  2068, 2069, 2070, 2071, 2072, 2073, 2074, 2075, 2076, 2077, 2078,
  2079, 2080, 2081, 2082, 2083, 2084, 2085, 2086, 2087, 2088, 2089,
  2090, 2091, 2092, 2093, 2094, 2095, 2096, 2097, 2098, 2099, 2100,
  2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111,
  2112, 2113, 2114, 4000, 4001, 4003, 4004, 4010, 4024, 4028, 4029,
  5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010,
  5011 and 5015; and that part of Harris County tract 253500 included
  in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
  1009, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030 and
  1031; and that part of Harris County tract 253600 included in block
  group 3 and blocks 1000, 1008, 1009, 1012, 1014, 1022, 1023, 1024,
  1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1039, 1040,
  1041, 1046, 1047, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2009,
  2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
  2021, 2022, 2023, 2024, 2025, 2028, 2029 and 2030; and that part of
  Harris County tract 253700 included in block groups 3 and 4 and
  blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
  2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
  2021, 2022, 2023, 2024, 2025, 2026, 2029, 2030 and 2043; and that
  part of Harris County tract 253800 included in block group 1 and
  blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
  2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2021,
  2022, 2023, 2024, 2025, 2026, 2027, 2030, 2035, 2036, 2037, 4009,
  4010, 4015, 4016, 4018, 4019, 4020, 4021 and 4022; and that part of
  Harris County tract 430300 included in blocks 1000 and 1003; and
  that part of Harris County tract 510600 included in blocks 1007,
  1008, 1009, 1010, 1011, 1012 and 1033; and that part of Harris
  County tract 510800 included in block groups 1, 2, 3, 5 and 6 and
  blocks 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009,
  4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020,
  4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031,
  4032, 4033, 4034, 4035, 4036, 4037, 4038, 4039, 4040, 4041, 4042,
  4043, 4044, 4045, 4046, 4047, 4048, 4049, 4050, 4051, 4052, 4053,
  4054, 4055, 4056, 4057, 4058, 4059, 4060, 4061, 4062, 4063, 4064,
  4065, 4066, 4069, 4070, 4071, 4072, 4073, 4074, 4075, 4076, 4077,
  4078, 4079, 4080, 4081, 4082, 4083, 4084, 4085, 4086, 4087, 4088 and
  4089; and that part of Harris County tract 510900 included in blocks
  2014, 2015, 2016, 2017, 2053, 2054, 2055, 2056, 2057, 2058, 2059,
  2060, 2061, 2062, 2063, 2066, 2067, 2098, 2099, 2100, 2101, 2102 and
  2107; and that part of Harris County tract 520200 included in block
  group 2 and blocks 1000, 1001, 1002, 1003, 1006, 1007, 1008, 1010,
  3004, 3008, 3009, 3010, 3011 and 3012; and that part of Harris
  County tract 520300 included in blocks 1008, 1013, 2002, 2003,
  2004, 3000, 3001, 3002, 3003, 3004, 3005, 3009, 3010, 3011, 3012,
  3013, 3014, 3015, 3016, 3017, 3018, 3019 and 3020; and that part of
  Harris County tract 520602 included in blocks 2009, 2010, 2011,
  2012 and 2013; and that part of Harris County tract 520700 included
  in block groups 1, 2 and 3 and blocks 4000, 4004, 4005, 4006, 4007,
  4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016 and 4017; and
  that part of Harris County tract 521000 included in blocks 1000,
  1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
  1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
  1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
  1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
  1045, 1046, 1047 and 1048; and that part of Harris County tract
  521200 included in blocks 2002, 2005, 2006, 2007, 2008, 2009, 2010,
  2011, 2012, 2013, 2014, 2015, 2016, 2017 and 2018; and that part of
  Harris County tract 521300 included in blocks 1008, 1009, 1010,
  1011, 4002, 4003, 4004, 4005, 4006, 4010, 4011, 4012, 4013, 4014,
  4015 and 4016; and that part of Harris County tract 521700 included
  in blocks 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008,
  4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019,
  4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4032, 4039, 4040,
  4041 and 4042; and that part of Harris County tract 521800 included
  in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
  1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
  1020, 1021, 1022, 1023, 1024, 1027, 1028, 1029, 1030, 1031, 1032,
  1033, 1034, 1047, 1048, 1049, 1050, 1051, 1052, 1062, 1063, 1064,
  1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1079, 1082, 1084,
  1085, 1086, 1087, 1088, 1089, 1090, 1091, 2000, 2001, 2002, 2003,
  2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015,
  2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026,
  2027, 2028 and 2029; and that part of Harris County tract 522000
  included in block group 1 and blocks 2001, 3000, 3001, 3002 and
  3003; and that part of Harris County tract 522100 included in block
  groups 1, 2 and 4 and blocks 3013, 3014, 3015, 3016, 3017, 3018,
  3019, 3020, 3021, 3022, 3023, 3024 and 3025; and that part of Harris
  County tract 522301 included in block group 1 and blocks 2000, 2001,
  2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
  2013, 2014, 2015, 2017, 2018, 2019, 2020, 2021, 2022, 2028, 2029,
  2030, 2035 and 2036; and that part of Harris County tract 522302
  included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
  1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1018, 1019,
  1020, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
  2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
  2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
  2032, 2033, 2035, 2036, 2039, 2040 and 2041; and that part of Harris
  County tract 522401 included in block groups 1, 2 and 3 and blocks
  4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010,
  4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021,
  4022, 4023, 4024, 4030, 4031, 4032, 4033, 4034, 4038 and 4039; and
  that part of Harris County tract 522402 included in blocks 1041 and
  2000; and that part of Harris County tract 533902 included in blocks
  1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010 and
  1011; and that part of Harris County tract 534002 included in blocks
  1003, 1004, 1011, 1012, 2000, 2001, 2002, 2003, 2004 and 2005; and
  that part of Harris County tract 534003 included in blocks 1000,
  1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
  1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1022, 1023,
  1024, 1025, 1026, 1027, 1028, 1029, 1036, 1037, 1038, 1039, 1040,
  1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1050 and 1051; and
  that part of Harris County tract 534100 included in block group 1;
  and that part of Harris County tract 540200 included in blocks 1000,
  1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
  1012, 1013, 1014, 1015, 1016, 1017, 1018, 1042, 1043, 1044, 1045,
  1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055 and 1056;
  and that part of Harris County tract 540901 included in blocks 1000,
  1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1033,
  1034 and 1035; and that part of Harris County tract 540902 included
  in block group 2 and blocks 1000, 1001, 1002, 1003, 1004, 1023, 1024
  and 3000; and that part of Harris County tract 550700 included in
  blocks 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
  1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
  1022, 1023, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
  1044, 1045, 1046 and 1047; and that part of Harris County tract
  551200 included in block groups 3 and 4 and blocks 1010, 1011, 1014,
  1015, 1016, 1017, 1018, 1019, 1020, 1021, 1028, 1032, 2008, 2009,
  2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
  2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
  2032, 2034 and 2035; and that part of Harris County tract 552400
  included in block groups 1 and 2 and blocks 3000, 3001, 3002, 3003,
  3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014,
  3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025,
  3026, 3029, 3030, 3031 and 3032; and that part of Harris County
  tract 552602 included in blocks 1000, 1001, 1016, 1017, 1023, 1024,
  1025, 1026, 1027, 1028, 1029, 1030, 1031, 1037, 1038, 1039, 1047,
  1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056 and 1057; and
  that part of Harris County tract 553900 included in block group 2
  and blocks 1000, 3000, 3001, 3002, 3003, 3005, 3006, 3007, 3008,
  3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
  3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030 and
  3031; and that part of Harris County tract 554102 included in block
