| | | |
|
| | | Venable, Peggy (Americans For Prosperity) |
|
| | | |
|
| | |
| | | Heiligenstein, Anne (HHSC) |
|
| | | |
|
| | |
| | | |
|
| | | Graves, Tim (Texas Health Care Association) |
|
| | | Hagert, Celia (Center For Public Policy Priorities) |
|
| | | Lugo, Judy (Texas State Employees Union) |
|
| | | Smith, Jodie (Texans Care for Children) |
|
| | | Spann, Julia (Safe Place: Domestic Violence & Sexual Assualt Survival Center) |
|
| | | Stout, Mary Katherine (Texas Public Policy Foundation) |
|
| | | |
| Integrated Eligibility & enrollment |
|
| | | O'Connor, Caroline (Texas State Employees Union) |
|
| | | |
| Integrated Eligibility and Enrollm |
|
| | | Wolfe, Leslie (Maximus, Inc) |
|
| | | |
| Integrated Eligibility Project |
|
| | | McCurley, David (Accenture/ Texas Access Alliance) |
|
| | | Willis, Randall (Texas Access Alliance, Accenture) |
|
| | | |
|
| | | Dunkelberg, Anne (Center For Public Policy Priorities) |
|
| | | |