| | | |
|
| | | Burleson, Janna (Texas Criminal Justice Statistical Analysis Center Office of the Governor) |
|
| | | Collier, Bryan (TDCJ Parole Division) |
|
| | |
| | |
| | | Livingston, Brad (Texas Department of Criminal Justice) |
|
| | | White, Bonita (Texas Department of Criminal Justice Community Justice Assistance Division) |
|
| | | Wilson, Dee (Texas Correctional Office on Offenders with Medical and Mental Impairments) |
|
| | | |
|
| | |
| | | Place, Allen (Texas Criminal Defense Lawyers Assn) |
|
| | | Porter, Nicole (American Civil Liberties Union of Texas) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Beckford, Monica M (Self) |
|
| | |
| | | |
| | | Blackburn, Kelly (Harris County District Attorney's Office) |
|
| | | Hubbarth, William "Rusty" (Self and Justice For All) |
|
| | | |
|
| | | Odom, Mark (TDCJ Victim Services Divison) |
|
| | | |
| | Registering, but not testifying: |
|
| | | Porter, Nicole (American Civil Liberties Union of Texas) |
|
| | | |