The House Committee on Local & Consent Calendars 
         79th Legislature 
         May 23, 2005 
         12:45 a.m. 
         Capitol, 3W.9 
          
         Pursuant to an announcement from the house floor on May 23,  
         2005, the House Committee on Local & Consent Calendars met in a  
         formal meeting and was called to order by the chair,  
         Representative Reyna, at 12:55 a.m. 
          
         The roll was answered as follows: 
          
         Present:   Representatives Reyna; Dukes; Baxter; Casteel;  
                    Farabee; Harper-Brown; Homer; Howard; Oliveira;  
                    Smith, Wayne (10). 
          
         Absent:    Representative Hope (1). 
          
         A quorum was present. 
          
         Representative Reyna moved that the floor amendment to HCR 157,  
         SB 30, SB 39, SB 296, SB 356, SB 526, SB 630, SB 684, SB 757, SB  
         784, SB 988, SB 993, SB 1146, SB 1166, SB 1173, SB 1283, SB  
         1328, SB 1413, SB 1635, SB 1730, SB 1821, SB 1829 and SB 1892  
         offered by Representative Reyna be approved to be offered during  
         consideration of the Local, Consent, and Resolutions Calendar  
         for Wednesday, May 25, 2005.  The motion prevailed without  
         objection. 
          
         (Representative Hope now present.) 
          
         Representative Reyna moved that the following measures not be  
         placed on the calendar at this time:  HR1750, SB49, SB81, SB179,  
         SB185, SB190, SB448, SB684, SB689, SB706, SB918, SB1001, SB1003,  
         SB1020, SB1049, SB1116, SB1166, SB1303, SB1328, SB1457, SB1538,  
         SB1596, SB1597, SB1631, SB1674 and SJR14. 
          
         The motion prevailed without objection. 
          
         Representative Oliveira moved to place the following measures on  
         the Local, Consent, and Resolutions Calendar for Wednesday, May  
         25, 2005:  HCR154, HCR157, HCR166, HCR172, HCR187, HCR188,  
         HCR193, HCR208, HR1346, HR1431, HR1593, SB18, SB30, SB39, SB44,  
         SB51, SB66, SB183, SB188, SB189, SB213, SB254, SB256, SB269,  
         SB270, SB271, SB291, SB296, SB302, SB307, SB308, SB314, SB325,  
         SB331, SB338, SB356, SB369, SB387, SB423, SB425, SB428, SB429,  
         SB444, SB452, SB465, SB471, SB483, SB493, SB502, SB511, SB521,  
         SB526, SB532, SB609, SB610, SB615, SB621, SB630, SB658, SB691,  
         SB702, SB727, SB729, SB732, SB737, SB739, SB742, SB757, SB760,  
         SB776, SB785, SB805, SB815, SB826, SB827, SB829, SB866, SB876,  
         SB920, SB921, SB951, SB955, SB967, SB986, SB988, SB993, SB995,  
         SB998, SB1002, SB1037, SB1038, SB1045, SB1056, SB1063, SB1088,  
         SB1090, SB1105, SB1106, SB1107, SB1108, SB1112, SB1113, SB1122,  
 
         SB1130, SB1133, SB1139, SB1146, SB1147, SB1151, SB1170, SB1173,  
          SB1175, SB1202, SB1204, SB1206, SB1226, SB1238, SB1247, SB1264,  
         SB1275, SB1282, SB1283, SB1284, SB1290, SB1340, SB1345, SB1351,  
         SB1353, SB1370, SB1377, SB1395, SB1413, SB1440, SB1448, SB1450,  
         SB1452, SB1455, SB1461, SB1479, SB1481, SB1491, SB1498, SB1524,  
         SB1525, SB1533, SB1551, SB1558, SB1564, SB1569, SB1579, SB1589,  
         SB1591, SB1592, SB1604, SB1635, SB1652, SB1673, SB1692, SB1693,  
         SB1707, SB1730, SB1751, SB1764, SB1769, SB1795, SB1798, SB1807,  
         SB1809, SB1811, SB1820, SB1821, SB1823, SB1826, SB1829, SB1831,  
         SB1832, SB1840, SB1844, SB1846, SB1849, SB1853, SB1856, SB1866,  
         SB1867, SB1870, SB1871, SB1872, SB1873, SB1875, SB1881, SB1883,  
         SB1888, SB1889, SB1891, SB1892, SB1894, SCR12, SCR15, SCR16,  
         SCR17, SCR18, SCR19, SCR21, SCR27, SCR30 and SCR36. 
         The motion prevailed by the following record vote:  
          
         Ayes:           Representatives Reyna; Dukes; Baxter; Casteel;  
                         Farabee; Harper-Brown; Hope; Howard; Oliveira;  
                         Smith, Wayne (10). 
          
         Nays:           None (0). 
          
         Present, Not Voting:     None  (0). 
          
         Absent:         Representative Homer  (1). 
          
         At 1:13 a.m., on the motion of the chair and without objection,  
         the meeting was adjourned subject to the call of the chair. 
          
         ________________________ 
         Rep. Reyna, Chair 
          
         ________________________  
         Lara Romero, Clerk