The House Committee on Local & Consent Calendars 
         79th Legislature 
         May 9, 2005 
         Upon final adjourn./recess 
         Capitol Extension, E2.024 
          
         Pursuant to an announcement from the house floor on May 9, 2005,  
         the House Committee on Local & Consent Calendars met in a formal  
         meeting and was called to order by the chair, Representative  
         Reyna, at 6:37 p.m. 
          
         The roll was answered as follows: 
          
         Present:   Representatives Reyna; Baxter; Casteel; Farabee;  
                    Howard; Smith, Wayne (6). 
          
         Absent:    Representatives Dukes; Harper-Brown; Homer; Hope;  
                    Oliveira (5). 
          
         A quorum was present. 
          
         (Representative Dukes now present.) 
          
         Representative Reyna moved that the floor amendment to HB 34, HB  
         1075, HB 1092, HB 1664, HB 3423, HB 3478 and HB 3552 offered by  
         Representative Reyna be approved to be offered during  
         consideration of the Local, Consent, and Resolutions Calendar  
         for Friday, May 13, 2005.  The motion prevailed without  
         objection. 
          
         Representative Reyna moved that the following measures be  
         transferred to the House Calendars Committee:  HB2155, HB2698,  
         HB2699, HB3005, HB3509. 
          
         The motion prevailed without objection. 
          
         (Representative Hope now present.) 
          
         (Representative Harper-Brown now present.) 
          
         Representative Casteel moved to place the following measures on  
         the Local, Consent, and Resolutions Calendar for Friday, May 13,  
         2005:  HB34, HB39, HB58, HB65, HB97, HB133, HB363, HB407, HB502,  
         HB573, HB580, HB582, HB602, HB609, HB637, HB677, HB776, HB781,  
         HB873, HB908, HB986, HB1030, HB1053, HB1075, HB1092, HB1102,  
         HB1106, HB1173, HB1203, HB1207, HB1220, HB1399, HB1404, HB1414,  
         HB1472, HB1474, HB1475, HB1485, HB1502, HB1580, HB1583, HB1632,  
         HB1648, HB1664, HB1719, HB1740, HB1744, HB1748, HB1772, HB1775,  
         HB1791, HB1851, HB1885, HB1891, HB1892, HB1928, HB1931, HB2023,  
         HB2064, HB2065, HB2101, HB2109, HB2140, HB2144, HB2151, HB2162,  
         HB2163, HB2177, HB2235, HB2249, HB2254, HB2309, HB2371, HB2388,  
         HB2393, HB2402, HB2437, HB2496, HB2524, HB2551, HB2596, HB2618,  
         HB2638, HB2640, HB2651, HB2701, HB2750, HB2765, HB2769, HB2791,  
         HB2810, HB2829, HB2845, HB2863, HB2875, HB2903, HB2943, HB2956,  
 
         HB2957, HB2965, HB2999, HB3002, HB3012, HB3045, HB3073, HB3098,  
          HB3122, HB3140, HB3271, HB3284, HB3299, HB3300, HB3302, HB3423,  
         HB3425, HB3426, HB3428, HB3441, HB3450, HB3477, HB3478, HB3479,  
         HB3486, HB3487, HB3497, HB3508, HB3513, HB3515, HB3516, HB3517,  
         HB3518, HB3520, HB3524, HB3525, HB3526, HB3527, HB3533, HB3537,  
         HB3542, HB3543, HB3550, HB3552, HB3560, HB3563, HCR34, HCR96,  
         HCR98, HCR105, HCR108, HCR111, HCR115, HCR117, HCR131, HCR138,  
         HCR153, HCR155, HCR159, HR288. 
          
         The motion prevailed by the following record vote:  
          
         Ayes:           Representatives Reyna; Dukes; Baxter; Casteel;  
                         Farabee; Harper-Brown; Hope; Smith, Wayne (8). 
          
         Nays:           None (0). 
          
         Present, Not Voting:     Representative Howard  (1). 
          
         Absent:         Representatives Homer; Oliveira  (2). 
          
         At 6:45 p.m., on the motion of the chair and without objection,  
         the meeting was adjourned subject to the call of the chair. 
          
         ________________________ 
         Rep. Reyna, Chair 
          
         ________________________ 
         Lara Romero, Clerk