1-1     By:  Wentworth                                         S.B. No. 499
 1-2           (In the Senate - Filed January 31, 2001; February 5, 2001,
 1-3     read first time and referred to Committee on Redistricting;
 1-4     May 9, 2001, reported adversely, with favorable Committee
 1-5     Substitute by the following vote:  Yeas 7, Nays 1; May 9, 2001,
 1-6     sent to printer.)
 1-7     COMMITTEE SUBSTITUTE FOR S.B. No. 499                By:  Wentworth
 1-8                            A BILL TO BE ENTITLED
 1-9                                   AN ACT
1-10     relating to the composition of the districts of the Texas Senate.
1-11           BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF TEXAS:
1-12                                  ARTICLE I
1-13           SECTION 1.  (a)  The districts of the Texas Senate are
1-14     composed respectively of the counties or parts of counties as
1-15     described by Article II of this Act.
1-16           (b)  One senator is elected from each district established by
1-17     this Act.
1-18                                 ARTICLE II
1-19           SECTION 1.  District 1 is composed of Bowie, Camp, Cass,
1-20     Franklin, Gregg, Harrison, Lamar, Marion, Morris, Panola, Red
1-21     River, Rusk, Titus, Upshur, and Wood counties; Smith County tracts
1-22     000900, 001101, 001102, 001200, 001300, 001500, 001801, 001803,
1-23     001901, 002003, 002004, 002006, 002007, 002008, 002009, and 002100;
1-24     and that part of Smith County tract 000500 included in blocks 1059,
1-25     1060, 1061, 1062, 1063, 1064, 1065, 1066, 2000, 2001, 2002, 2003,
1-26     2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
1-27     2015, 2016, 2017, 2018, 2019, 2020, 2021, 2049, 2050, 2051, 2052,
1-28     2053, 2054, 2055, 2056, 2057, and 2058; and that part of Smith
1-29     County tract 000600 included in blocks 1021, 1022, 1023, 1024,
1-30     1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 2025,
1-31     2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036,
1-32     2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, and
1-33     2047; and that part of Smith County tract 000800 included in blocks
1-34     1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
1-35     1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1-36     1022, 1023, 1024, 1025, 1026, 1027, 2000, 2001, 2002, 2003, 2004,
1-37     2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
1-38     2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026,
1-39     2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037,
1-40     2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048,
1-41     2049, 2050, 2051, 2052, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
1-42     3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
1-43     3018, 3019, 3020, 3021, 3022, 4000, 4001, 4002, 4003, 4004, 4005,
1-44     4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016,
1-45     4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 5000, 5001, 5002,
1-46     5003, 5004, 5005, 5026, 5027, 5028, and 5029; and that part of
1-47     Smith County tract 001000 included in blocks 1000, 1001, 1002,
1-48     1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
1-49     1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
1-50     1025, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
1-51     2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 3009, 3010, 3011,
1-52     3012, 3013, 3014, 3015, 3016, 3017, 3018, 4000, 4001, 4002, 4003,
1-53     4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014,
1-54     4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025,
1-55     4026, 4027, 4028, 4029, 4030, 4031, 4032, 5000, 5001, 5002, 5003,
1-56     5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014,
1-57     5015, 5016, and 5017; and that part of Smith County tract 001401
1-58     included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
1-59     1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
1-60     1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
1-61     1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
1-62     1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051,
1-63     1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062,
1-64     1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073,
 2-1     1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084,
 2-2     1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095,
 2-3     1096, 1097, 1098, 1099, 1100, 1994, 1995, 1996, 1997, 1998, 1999,
 2-4     2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
 2-5     2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
 2-6     2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032,
 2-7     2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043,
 2-8     2044, 2045, 2046, 2052, 2053, 2054, 2065, 2066, 2994, 2996, 2997,
 2-9     2998, 2999, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3011, 4000,
2-10     4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011,
2-11     4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022,
2-12     4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4998,
2-13     4999, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009,
2-14     5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019, 5020,
2-15     5021, 5022, 5023, 5024, 5025, 5026, 5998, and 5999; and that part
2-16     of Smith County tract 001402 included in blocks 1000, 1001, 1002,
2-17     1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
2-18     1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
2-19     1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035,
2-20     1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046,
2-21     1047, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
2-22     2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
2-23     2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031,
2-24     2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042,
2-25     2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053,
2-26     2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2993, 2994, 2995,
2-27     2996, 2997, 2998, 2999, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
2-28     3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
2-29     3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028,
2-30     3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039,
2-31     3040, 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050,
2-32     3051, 3052, 3053, 3054, 3055, 3056, 3057, 3058, 3059, 3060, 3061,
2-33     3062, 3063, 3064, 3065, 3066, 3996, 3997, 3998, 3999, 4000, 4001,
2-34     4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
2-35     4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023,
2-36     4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034,
2-37     4035, 4036, 4037, 4038, 4039, 4040, 4041, 4042, 4043, 4044, 4045,
2-38     4046, 4047, 4048, 4049, 4050, 4051, 4052, 4053, 4054, 4055, 4056,
2-39     4057, 4058, 4059, 4060, 4061, 4062, 4063, 4064, 4065, 4066, 4067,
2-40     4068, 4069, 4070, 4071, 4072, 4073, 4074, 4075, 4076, 4077, 4078,
2-41     4079, 4080, 4081, 4082, 4083, 4084, 5000, 5001, 5002, 5003, 5004,
2-42     5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015,
2-43     5016, 5017, 5018, 5019, 5020, 5021, 5022, 5023, 5024, 5025, 5026,
2-44     5027, 5032, 5033, 5999, 6000, 6001, 6002, 6003, 6004, 6005, 6006,
2-45     6007, 6008, 6009, 6010, 6011, 6012, 6013, 6014, 6015, 6016, 6017,
2-46     6018, 6019, 6020, 6021, 6022, 6023, 6024, 6025, 6026, 6027, 6028,
2-47     6033, and 6034; and that part of Smith County tract 001601 included
2-48     in block 1015; and that part of Smith County tract 001700 included
2-49     in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
2-50     1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
2-51     1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030,
2-52     1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041,
2-53     1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052,
2-54     1053, 1054, 1055, 1056, 1057, 1058, 1062, 1063, 1064, 1081, 1082,
2-55     1083, 1084, 1085, 1086, 1087, 1117, 1118, 1119, 1120, 1121, 1122,
2-56     1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132, 2000,
2-57     2001, 2002, 2005, 2006, 2007, 2008, 2009, 2013, 2014, 2015, and
2-58     2016; and that part of Smith County tract 001802 included in blocks
2-59     1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010,
2-60     1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
2-61     1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1998,
2-62     1999, 2000, 2003, 2004, 2005, 2006, 2007, 2010, 2011, 2012, 2013,
2-63     2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025,
2-64     2026, 2027, 2028, 2029, 2030, 3000, 3001, 3002, 3003, 3004, 3005,
2-65     3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016,
2-66     3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027,
2-67     3028, 3029, 3030, 3031, 3032, and 3033; and that part of Smith
2-68     County tract 001903 included in blocks 1000, 1001, 1002, 1003,
2-69     1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 4000, 4001, 4002,
 3-1     and 4003; and that part of Smith County tract 002200 included in
 3-2     blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
 3-3     1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
 3-4     1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1031, 1032, 1034,
 3-5     1035, 1036, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047,
 3-6     1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058,
 3-7     and 1059.
 3-8           SECTION 2.  District 2 is composed of Delta, Fannin,
 3-9     Henderson, Hopkins, Hunt, Kaufman, Rains, Rockwall, and Van Zandt
3-10     counties; Dallas County tracts 000701, 000800, 000900, 001001,
3-11     001002, 001101, 001102, 001203, 001204, 001301, 001302, 001400,
3-12     001502, 001503, 001504, 002200, 002400, 011602, 011701, 011702,
3-13     012204, 012208, 012210, 012211, 012302, 017001, 017003, 017004,
3-14     017101, 017102, 017201, 017202, 017301, 017303, 017304, 017305,
3-15     017306, 017400, 017500, 017602, 017604, 017702, 017703, 017704,
3-16     017804, 017805, 017806, and 017813; and that part of Dallas County
3-17     tract 000100 included in blocks 3000, 3001, 3002, 3004, 3005, 3006,
3-18     3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 4000, 4001,
3-19     4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
3-20     4013, 4014, and 4015; and that part of Dallas County tract 000300
3-21     included in block 5005; and that part of Dallas County tract 000604
3-22     included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
3-23     1008, 1009, 1010, 1011, 1012, 1013, 1014, 1016, 1021, 1022, 1023,
3-24     1024, 1025, 1026, 1027, 1028, 4000, 4001, 4013, 5000, 5001, 5002,
3-25     5003, and 5004; and that part of Dallas County tract 001202
3-26     included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1010, 1011,
3-27     1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 2000, 2001, 2002,
3-28     2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
3-29     2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 3000, 3001, 3002,
3-30     3003, and 3004; and that part of Dallas County tract 001600
3-31     included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
3-32     1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
3-33     1019, 1020, 1021, 1022, 1023, 1024, 1025, 2000, 2001, 2002, 2003,
3-34     2004, 2005, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
3-35     2018, 2019, 2020, 2021, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
3-36     3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
3-37     3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028,
3-38     3029, 3030, 3031, 3032, 3033, 4000, 4001, 4002, 4003, 4004, 4005,
3-39     4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016,
3-40     4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027,
3-41     4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037, 4038,
3-42     4039, 4040, 4041, 4042, 4043, 4044, 4045, 4046, and 4047; and that
3-43     part of Dallas County tract 001701 included in block 1045; and that
3-44     part of Dallas County tract 002500 included in blocks 2002, 2003,
3-45     2005, 2006, 2011, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
3-46     3008, 3010, 3011, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013,
3-47     4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024,
3-48     4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035,
3-49     4036, 4037, 4040, 4041, 4042, 4043, and 4054; and that part of
3-50     Dallas County tract 002900 included in blocks 1005, 1006, 1007,
3-51     1008, 1009, 1010, 1011, 1012, 1013, and 1055; and that part of
3-52     Dallas County tract 003101 included in blocks 1000, 1001, 1002,
3-53     1003, 1064, and 1065; and that part of Dallas County tract 003201
3-54     included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
3-55     1012, 1013, 1014, 1015, 1016, 1017, 1041, 1042, 1043, 1044, 1045,
3-56     1046, 1047, and 1048; and that part of Dallas County tract 003300
3-57     included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
3-58     1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
3-59     1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
3-60     1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
3-61     1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051,
3-62     1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062,
3-63     1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073,
3-64     1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084,
3-65     1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095,
3-66     1096, 1097, 1098, 1099, 1100, 1101, 1102, 1103, 1104, 1105, 1106,
3-67     1107, 1108, 1109, 1110, 1111, 1112, 1113, 1114, 1115, 1116, 1117,
3-68     1118, 1119, 1120, 1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128,
3-69     1129, 1130, 1131, 1132, 1133, 1134, 1141, 1142, 1143, 1144, 1145,
 4-1     1146, 1147, 1150, 1151, 1152, 1153, 1154, 1155, 1156, 1163, 1167,
 4-2     and 1168; and that part of Dallas County tract 008100 included in
 4-3     blocks 2005, 2007, 2008, 2009, 2016, 2017, 3000, 3001, 3002, 3003,
 4-4     3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014,
 4-5     3015, 3016, 3017, 4000, 4001, 4002, 4003, 4004, 4005, 4008, 4009,
 4-6     4010, 4011, 4012, 4013, 5000, 5001, 5002, 5003, 5006, 5007, 5008,
 4-7     5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019,
 4-8     5020, 5021, 5022, 5023, 5024, 5025, 5026, 6000, 6001, 6002, 6003,
 4-9     6004, 6005, 6006, 6007, 6008, 6009, 6010, 6011, 6012, 6013, 6014,
4-10     6015, 6016, 6017, 6018, 6019, and 6020; and that part of Dallas
4-11     County tract 011601 included in blocks 4002, 4003, 4004, 4005,
4-12     4006, 4007, 4008, 4009, 4010, and 4011; and that part of Dallas
4-13     County tract 011800 included in blocks 1000, 1001, 1002, 1003,
4-14     1004, 1005, 1006, 1007, 1008, 1009, 1010, 2001, 2002, 2003, 2004,
4-15     2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
4-16     2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 3000, 3001,
4-17     3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012,
4-18     3013, 3014, 3015, 3016, 3017, and 4000; and that part of Dallas
4-19     County tract 011900 included in blocks 1000, 1001, 1002, 1003,
4-20     1017, 1018, 1019, 1020, 1021, 1022, 1023, and 1024; and that part
4-21     of Dallas County tract 012207 included in blocks 2000, 2001, 2002,
4-22     2003, and 2004; and that part of Dallas County tract 012209
4-23     included in blocks 1015, 1016, 1017, 2000, 2001, 2002, and 2003;
4-24     and that part of Dallas County tract 012301 included in blocks
4-25     3001, 3002, and 3003; and that part of Dallas County tract 016903
4-26     included in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
4-27     1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
4-28     1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
4-29     1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
4-30     1041, 1042, 1043, 1044, 1045, 2000, 2001, 2002, 2003, 2004, 2005,
4-31     2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
4-32     2017, 2018, 2019, 2020, 2021, 2022, 3008, 3009, 3010, 3011, 3012,
4-33     3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027,
4-34     3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3043, 4000, 4001,
4-35     4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
4-36     4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023,
4-37     4024, 4025, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008,
4-38     5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019,
4-39     5020, 5021, 5022, 5023, 5024, 5025, 5026, 5027, 5028, 5029, 5030,
4-40     5031, 5032, 5033, 5034, 5035, 5036, 5037, 5038, 5039, 5040, 5041,
4-41     5042, 5043, 5044, 5045, 5046, 5047, 5048, 5049, 5050, 5051, 5052,
4-42     5053, 5054, 5055, 5056, 5057, 5058, 5059, 5060, 5061, 5062, 5063,
4-43     5064, 5065, 5066, 5067, 5068, 5069, 5070, 5071, 5072, 5073, 5074,
4-44     5075, 5076, 5077, 5078, 5079, 5080, 5081, 5082, 5083, 5084, 5085,
4-45     5086, 5087, 5088, 5089, 5090, 5091, 5092, 5093, 5094, 5997, 5998,
4-46     and 5999; and that part of Dallas County tract 017603 included in
4-47     blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
4-48     1010, 1011, 2000, 2001, 2002, 2003, 2026, 2027, 2028, 2029, 2030,
4-49     2031, 2032, 2033, 2034, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
4-50     3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
4-51     3018, 3019, 3020, 3021, 3022, and 3023; and that part of Dallas
4-52     County tract 017814 included in blocks 1004, 1005, 1006, 1007,
4-53     1008, 1009, 1010, 1013, 1019, 2000, 2001, 2002, 2003, 2004, 2005,
4-54     2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
4-55     2017, 2018, 2019, 2020, 2021, 3000, 3001, 3002, 3003, 3004, 3005,
4-56     3006, 3007, 3008, and 3009; and that part of Dallas County tract
4-57     018104 included in blocks 2009, 2010, 2011, 2012, 2013, 2017, 2018,
4-58     2044, 2045, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, and
4-59     2056; Smith County tracts 000100, 000201, 000202, 000300, and
4-60     000400; and that part of Smith County tract 000500 included in
4-61     blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
4-62     1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
4-63     1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
4-64     1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042,
4-65     1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053,
4-66     1054, 1055, 1056, 1057, 1058, 1067, 1068, 1069, 1070, 1071, 1072,
4-67     1073, 1074, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
4-68     2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041,
4-69     2042, 2043, 2044, 2045, 2046, 2047, 2048, 2059, and 2060; and that
 5-1     part of Smith County tract 000600 included in blocks 1000, 1001,
 5-2     1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
 5-3     1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1035, 1036, 2000,
 5-4     2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
 5-5     2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
 5-6     2023, and 2024; and that part of Smith County tract 000700 included
 5-7     in blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
 5-8     1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
 5-9     1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030,
5-10     1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041,
5-11     1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 2000, 2001,
5-12     2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
5-13     2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 3000, 3001, 3002,
5-14     3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3012, 3013, 3014,
5-15     3015, 3016, 3017, 3018, 3021, 3022, 3023, and 3028; and that part
5-16     of Smith County tract 000800 included in blocks 5006, 5007, 5008,
5-17     5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019,
5-18     5020, 5021, 5022, 5023, 5024, 5025, 6000, 6001, 6002, 6003, 6004,
5-19     6005, 6006, 6007, 6008, 6009, 6010, 6011, 6012, 6013, 6014, 6015,
5-20     6016, 6017, 6018, 6019, 6020, and 6021; and that part of Smith
5-21     County tract 001000 included in blocks 2000, 2001, 2002, 2023, and
5-22     2024; and that part of Smith County tract 001401 included in blocks
5-23     2047, 2048, 2049, 2050, 2051, 2055, 2056, 2057, 2058, 2059, 2060,
5-24     2061, 2062, 2063, 2064, 2067, 2068, 2069, 2995, 3007, 3008, 3009,
5-25     3010, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021,
5-26     3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032,
5-27     3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, and 3041; and that
5-28     part of Smith County tract 001402 included in blocks 5028, 5029,
5-29     5030, 5031, 6029, 6030, 6031, 6032, 6035, 6036, 6037, 6038, 6039,
5-30     6040, 6041, 6042, 6043, 6044, 6045, 6046, 6047, 6048, 6049, 6050,
5-31     6051, 6052, 6053, 6054, 6055, 6056, 6057, 6058, 6998, and 6999; and
5-32     that part of Smith County tract 001601 included in blocks 1000,
5-33     1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
5-34     1012, 1013, 1014, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
5-35     1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034,
5-36     1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045,
5-37     1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056,
5-38     1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067,
5-39     1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078,
5-40     1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089,
5-41     1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100,
5-42     1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1110, 1111,
5-43     1112, 1113, 1114, 1115, 1116, 1117, 1118, 1120, 1122, 1129, 1130,
5-44     1131, 1997, 1998, and 1999; and that part of Smith County tract
5-45     001602 included in blocks 1000, 1001, 1002, 1005, 1006, and 1009;
5-46     and that part of Smith County tract 001603 included in blocks 1000,
5-47     1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,
5-48     1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1022, 1023,
5-49     1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034,
5-50     1035, 1036, 1037, 1038, 1039, 1998, 1999, 2000, 2001, 2005, 2026,
5-51     2027, 2028, and 2029; and that part of Smith County tract 001700
5-52     included in blocks 1059, 1060, 1061, 1065, 1066, 1067, 1068, 1069,
