House Committee on Local & Consent Calendars 
         76th Legislature 
         April 26, 1999 
         5:00 pm  
         Capitol Extension, E2.024 
          
         Pursuant to a notice posted on April 23, 1999, the House  
         Committee on Local & Consent Calendars met in a formal meeting  
         and was called to order by the Chair, Representative Yvonne  
         Davis at 5:05 pm. 
          
         The roll was answered as follows:   
          
         Present:  Representatives Davis, Yvonne; Gutierrez; Carter;  
                   Cook; Keffer; King, Tracy; McClendon; Ritter (8). 
          
         Absent:   Representatives Jones, Jesse; Puente; Solomons (3). 
          
         A quorum was present. 
          
         The Chair moved that the amendment to HB 3211 be approved to  
         be offered. 
          
         The motion prevailed without objection. 
          
         The Chair moved that the following bills be placed on the  
         calendar for Friday, April 30, 1999; time: 9:00 am. 
          
         House Bills: 82, 548, 1051, 1368, 1475, 1655, 1657, 1697,  
         1733, 1752, 1797, 1854, 1861, 1907, 1924, 2013, 2034, 2220,  
         2249, 2265, 2266, 2359, 2538, 2594, 2711, 2800, 2835, 2856,  
         2891, 2911, 2969, 2987, 3020, 3034, 3047, 3083, 3093, 3161,  
         3185, 3197, 3207, 3211, 3252, 3263, 3303, 3305, 3307, 3463,  
         3477, 3481, 3499, 3531, 3543, 3681, 3779, 3780, 3807, 3822. 
          
         The motion prevailed by the following record vote: 
          
         Ayes:          Representatives Davis, Yvonne; Gutierrez;  
                        Carter; Cook; Keffer; King, Tracy; McClendon;  
                        Ritter (8). 
          
         Nays:          None (0). 
          
         Present not Voting:      None (0). 
          
         Absent:        Representatives Jones, Jesse; Puente; Solomons  
                        (3). 
          
         Representative J. Jones now present. 
         The Chair moved to not set the following bills at this time: 
          
         House Bills: 27, 116, 378, 494, 509, 524, 540, 550, 572, 631,  
  
         656, 767, 847, 928, 939, 961, 1021, 1127, 1155, 1197, 1211,  
         1223, 1227, 1280, 1306, 1307, 1321, 1407, 1436, 1463, 1471,  
         1571, 1616, 1640, 1649, 1666, 1672, 1757, 1769, 1833, 1863,  
         1891, 1897, 1906, 1920, 1968, 1969, 1991, 2005, 2021, 2031,  
         2032, 2037, 2083, 2103, 2152, 2179, 2246, 2260, 2264, 2274,  
         2302, 2308, 2347, 2357, 2408, 2409, 2449, 2462, 2463, 2476,  
         2479, 2480, 2547, 2553, 2554, 2585, 2616, 2647, 2682, 2688,  
         2693, 2717, 2754, 2758, 2760, 2767, 2768, 2785, 2787, 2819,  
         2842, 2870, 2871, 2915, 2920, 2971, 2981, 3002, 3021, 3045,  
         3126, 3173, 3176, 3183, 3194, 3204, 3215, 3236, 3243, 3259,  
         3276, 3348, 3418, 3433, 3442, 3445, 3541, 3571, 3595, 3604,  
         3609, 3620, 3640, 3740, 3741, 3757, 3773, 3803, and 3814; 
          
         Senate Bills: 74, 91, 92, 105, 133, 152, 214, 314, 333, 337,  
         422, 450, 479, 556, 570, 571, 624, 677, 688, 754, 987, 996,  
         1184, 1297, 1657, and 1741; 
          
         Senate Concurrent Resolutions: 1, 21, 34 and 49. 
          
         The motion prevailed by the following record vote: 
          
         Ayes:          Representatives Davis, Yvonne; Gutierrez;  
                        Carter; Cook; Keffer; King, Tracy; McClendon;  
                        Ritter (8). 
          
         Nays:          Representative Jones, Jesse (1). 
          
         Present not Voting:      None (0). 
          
         Absent:        Representatives Puente; Solomons (2). 
          
         At 5:25 p.m., on the motion of the Chair, and without  
         objection, the meeting adjourned subject to the call of the  
         Chair. 
          
         _____________________________ 
         Rep. Yvonne Davis, Chair 
          
         _____________________________ 
         Julie Frazier, Clerk