Actions are in descending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| E | See remarks for effective date | 06/15/2001 | |||
| E | Signed by the Governor | 06/15/2001 | 4520 | ||
| E | Sent to the Governor | 05/31/2001 | 4519 | ||
| H | Signed in the House | 05/28/2001 | 5211 | ||
| S | Signed in the Senate | 05/28/2001 | 4499 | ||
| S | Reported enrolled | 05/28/2001 | |||
| S | House adopts conf. comm. report-reported | 05/27/2001 | 4469 | ||
| H | Senate adopts conf. comm. report-reported | 05/27/2001 | 5172 | ||
| H | House adopts conference committee report | 05/27/2001 | 5066 | ||
| S | Senate adopts conference committee report | 05/27/2001 | 4465 | ||
| H | Conf. Comm. Report printed and distributed | 05/26/2001 | 11:07 PM | ||
| S | Conference committee report filed | 05/26/2001 | 4074 | ||
| S | House appoints conferees-reported | 05/21/2001 | 2666 | ||
| S | House grants request for conf comm-reported | 05/21/2001 | 2666 | ||
| H | House appoints conferees | 05/21/2001 | 3690 | ||
| H | House grants request for conference committee | 05/21/2001 | 3690 | ||
| H | Senate appoints conferees-reported | 05/18/2001 | 3683 | ||
| H | Senate requests conference committee-reported | 05/18/2001 | 3683 | ||
| H | Senate refuses to concur-reported | 05/18/2001 | 3683 | ||
| S | Senate appoints conferees | 05/18/2001 | 2489 | ||
| S | Senate requests conference committee | 05/18/2001 | 2488 | ||
| S | Senate refuses to concur | 05/18/2001 | 2488 | ||
| S | Read | 05/18/2001 | 2488 | ||
| S | House amendment(s) laid before the Senate | 05/18/2001 | 2466 | ||
| S | House passage as amended reported | 05/16/2001 | 2181 | ||
| H | Passed as amended | 05/16/2001 | 3318 | ||
| H | Amended | 1-Bosse | 05/16/2001 | 3317 | |
| H | Read 3rd time | 05/16/2001 | 3317 | ||
| H | Passed to 3rd reading as amended | 05/15/2001 | 3242 | ||
| H | Amended | 24-Merritt+ | 05/15/2001 | 3241 | |
| H | Amended | 23-Kuempel | 05/15/2001 | 3241 | |
| H | Amendment tabled | 22-Eiland | 05/15/2001 | 3240 | |
| H | Amendment tabled | 21-Burnam | 05/15/2001 | 3240 | |
| H | Amendment withdrawn | 20-Isett | 05/15/2001 | 3239 | |
| H | Amended | 19-B.Turner | 05/15/2001 | 3239 | |
| H | Amended | 18-Noriega | 05/15/2001 | 3238 | |
| H | Amended | 17-Hilderbran | 05/15/2001 | 3238 | |
| H | Amended | 16-Solis | 05/15/2001 | 3237 | |
| H | Amended | 15-Solis | 05/15/2001 | 3237 | |
| H | Amended | 14-Smithee | 05/15/2001 | 3237 | |
| H | Amended | 13-Martinez Fis | 05/15/2001 | 3236 | |
| H | Amended | 12-B.Turner | 05/15/2001 | 3236 | |
| H | Amended | 11-Y.Davis | 05/15/2001 | 3236 | |
| H | Amended | 10-Y.Davis | 05/15/2001 | 3235 | |
| H | Amendment tabled | 9-Junell | 05/15/2001 | 3235 | |
| H | Amendment tabled | 8-B.Turner | 05/15/2001 | 3235 | |
| H | Amended | 7-Y.Davis | 05/15/2001 | 3235 | |
| H | Motion to table fails | 7-Y.Davis | 05/15/2001 | 3234 | |
| H | Amendment(s) offered | 7-Y.Davis | 05/15/2001 | 3234 | |
| H | Amendment tabled | 6-Hill | 05/15/2001 | 3232 | |
| H | Amendment withdrawn | 5-Bosse | 05/15/2001 | 3231 | |
| H | Amended | 4-Puente | 05/15/2001 | 3231 | |
| H | Amended | 3-Y.Davis | 05/15/2001 | 3231 | |
| H | Amendment withdrawn | 2-Y.Davis | 05/15/2001 | 3231 | |
| H | Amendment tabled | 1-Seaman | 05/15/2001 | 3230 | |
| H | Read 2nd time | 05/15/2001 | 3230 | ||
| H | Placed on Major State Calendar | 05/14/2001 | |||
| H | Considered in Calendars | 05/11/2001 | |||
| H | Committee report sent to Calendars | 05/07/2001 | |||
| H | Committee report printed and distributed | 05/07/2001 | 11:42 AM | ||
| H | Committee report filed with Chief Clerk | 05/05/2001 | 2711 | ||
| H | Reported favorably as substituted | 05/03/2001 | |||
| H | Committee substitute considered in committee | 05/03/2001 | |||
| H | Vote reconsidered in committee | 05/03/2001 | |||
| H | Considered in formal meeting | 05/03/2001 | |||
| H | Scheduled for formal meeting on . . . . | 05/03/2001 | |||
| H | Reported favorably as substituted | 04/30/2001 | |||
| H | Amendment(s) considered in committee | 04/30/2001 | |||
| H | Committee substitute considered in committee | 04/30/2001 | |||
| H | Considered in formal meeting | 04/30/2001 | |||
| H | Scheduled for formal meeting on . . . . | 04/30/2001 | |||
| H | Referred to State Recreational Resources | 04/18/2001 | 1210 | ||
| H | Read first time | 04/18/2001 | 1210 | ||
| H | Received from the Senate | 04/17/2001 | 1184 | ||
| S | Reported engrossed | 04/17/2001 | |||
| S | Passed | 04/17/2001 | 1172 | ||
| S | Read 3rd time | 04/17/2001 | 1172 | ||
| S | Record vote | 04/17/2001 | 1172 | ||
| S | Three day rule suspended | 04/17/2001 | 1172 | ||
| S | Read 2nd time & passed to engrossment | 04/17/2001 | 1172 | ||
| S | Rules suspended | 04/17/2001 | 1172 | ||
| S | Co-author authorized | 04/17/2001 | 1166 | ||
| S | Placed on intent calendar | 04/11/2001 | |||
| S | Committee report printed and distributed | 04/09/2001 | 11:19 PM | ||
| S | Reported favorably as substituted | 04/09/2001 | 1098 | ||
| S | Considered in public hearing | 04/03/2001 | |||
| S | Scheduled for public hearing on . . . . . | 04/03/2001 | |||
| S | Left pending in committee | 03/29/2001 | |||
| S | Testimony taken in committee | 03/29/2001 | |||
| S | Considered in public hearing | 03/29/2001 | |||
| S | Scheduled for public hearing on . . . . . | 03/29/2001 | |||
| S | Referred to Natural Resources | 02/28/2001 | 492 | ||
| S | Read first time | 02/28/2001 | 492 | ||
| S | Filed | 02/27/2001 | |||
| S | Received by the Secretary of the Senate | 02/27/2001 | |||
