Actions are in descending date order.
| Description | Comment | Date |
Time | Journal Page | |
|---|---|---|---|---|---|
| E | See remarks for effective date | 06/22/2003 | |||
| E | Signed by the Governor | 06/22/2003 | 6673 | ||
| E | Sent to the Governor | 06/04/2003 | 6670 | ||
| S | Signed in the Senate | 06/02/2003 | 5115 | ||
| H | Signed in the House | 06/02/2003 | 6665 | ||
| H | Reported enrolled | 06/02/2003 | 04:20 PM | 6669 | |
| H | House adopts resolution for tech. correction | SCR 65 | 06/02/2003 | 6613 | |
| S | House adopts conf. comm. report-reported | 06/01/2003 | 5047 | ||
| H | Statement(s) of vote recorded in Journal | 06/01/2003 | 6265 | ||
| H | Record vote | RV#938 | 06/01/2003 | 6264 | |
| H | House adopts conference committee report | 06/01/2003 | 6264 | ||
| H | Point of order overruled | 06/01/2003 | 6264 | ||
| H | Point of order overruled | 06/01/2003 | 6262 | ||
| H | Rules suspended | Rule 13, Sec.10 | 06/01/2003 | 6104 | |
| H | Senate adopts conf. comm. report-reported | 06/01/2003 | 6605 | ||
| S | Record vote | 06/01/2003 | 5015 | ||
| S | Senate adopts conference committee report | 06/01/2003 | 5015 | ||
| S | Senate adopts resolution for tech. correction | SCR 65 | 06/01/2003 | 5015 | |
| H | Conf. Comm. Report printed and distributed | 06/01/2003 | 03:49 AM | ||
| S | Conference committee report filed | 05/31/2003 | 4934 | ||
| H | Senate appoints conferees-reported | 05/30/2003 | 5466 | ||
| H | Senate grants request for conf comm-reported | 05/30/2003 | 5466 | ||
| S | Senate appoints conferees | 05/30/2003 | 4221 | ||
| S | Senate grants request for conference comm. | 05/30/2003 | 4220 | ||
| H | Motion to suspend rules withdrawn | 05/31/2003 | 5470 | ||
| H | Statement(s) of vote recorded in Journal | 05/30/2003 | 5452 | ||
| H | Record vote | RV#883 | 05/30/2003 | 5452 | |
| H | Motion to suspend rules | Rule 13, Sec. 8 | 05/30/2003 | 5452 | |
| H | Motion Prevails | 05/30/2003 | 4894 | ||
| H | Motion to instruct conferees | 05/30/2003 | 4894 | ||
| H | Rules suspended | Rule 13, Sec. 8 | 05/30/2003 | 4894 | |
| S | House appoints conferees-reported | 05/30/2003 | 3846 | ||
| S | House requests conference committee-reported | 05/30/2003 | 3846 | ||
| S | House refuses to concur-reported | 05/30/2003 | 3846 | ||
| H | House appoints conferees | 05/30/2003 | 4887 | ||
| H | House requests conference committee | 05/30/2003 | 4887 | ||
| H | House refuses to concur in Senate amendments | 05/30/2003 | 4887 | ||
| H | Senate Amendments printed and distributed | 05/29/2003 | 04:33 PM | ||
| H | Senate passage as amended reported | 05/28/2003 | 4642 | ||
| S | Record vote | 05/28/2003 | 3044 | ||
| S | Passed as amended | 05/28/2003 | 3044 | ||
| S | Amended | FA33 West | 05/28/2003 | 3044 | |
| S | Amended | FA32 Deuell | 05/28/2003 | 3042 | |
| S | Amendment adopted as amended | FA30 Wentworth | 05/28/2003 | 3037 | |
| S | Amendment amended | FA31 Wentworth | 05/28/2003 | 3037 | |
| S | Vote reconsidered | 05/28/2003 | 3037 | ||
| S | Amended | FA30 Wentworth | 05/28/2003 | 3037 | |
| S | Amended | FA29 Ogden | 05/28/2003 | 3024 | |
| S | Amended | FA28 Wentworth | 05/28/2003 | 2997 | |
| S | Record vote | 05/28/2003 | 2997 | ||
| S | Motion to table fails | 05/28/2003 | 2997 | ||
| S | Amendment(s) offered | FA28 Wentworth | 05/28/2003 | 2975 | |
| S | Amended | FA24 Zaffirini | 05/28/2003 | 2975 | |
| S | Record vote | 05/28/2003 | 2975 | ||
| S | Amendment adopted as amended | 05/28/2003 | 2975 | ||
| S | Amendment amended | FA23 Brimer | 05/28/2003 | 2975 | |
| S | Amendment(s) offered | FA22 Bivins | 05/28/2003 | 2964 | |
| S | Record vote | 05/28/2003 | 2964 | ||
| S | Amendment tabled | FA21 Wentworth | 05/28/2003 | 2964 | |
| S | Amended | FA19 Deuell | 05/28/2003 | 2963 | |
| S | Record vote | 05/28/2003 | 2963 | ||
| S | Amendment tabled | FA18 Armbrister | 05/28/2003 | 2963 | |
| S | Amendment adopted as amended | 05/28/2003 | 2962 | ||
| S | Amendment amended | FA17a Shapiro | 05/28/2003 | 2962 | |
| S | Amendment(s) offered | FA17 Deuell | 05/28/2003 | 2961 | |
| S | Amended | FA16 Averitt | 05/28/2003 | 2961 | |
| S | Amended | FA15 Shapiro | 05/28/2003 | 2960 | |
| S | Motion to table fails | 05/28/2003 | 2960 | ||
| S | Amendment(s) offered | FA15 Shapiro | 05/28/2003 | 2960 | |
| S | Amendment tabled | FA14 Armbrister | 05/28/2003 | 2960 | |
| S | Amendment withdrawn | 05/28/2003 | 2959 | ||
| S | Amendment(s) offered | FA13 Lucio | 05/28/2003 | 2959 | |
| S | Amended | FA12 Lucio | 05/28/2003 | 2959 | |
| S | Amended | FA11 Deuell | 05/28/2003 | 2956 | |
| S | Amended | FA10 Shapiro | 05/28/2003 | 2955 | |
| S | Amendment tabled | FA9 Lindsay | 05/28/2003 | 2955 | |
| S | Read 3rd time | 05/28/2003 | 2955 | ||
| S | Rules suspended | 05/28/2003 | 2955 | ||
| S | Passed to 3rd reading as amended | 05/27/2003 | 2630 | ||
| S | Amended | FA8 Barrientos | 05/27/2003 | 2630 | |
| S | Amended | FA7 Ogden | 05/27/2003 | 2630 | |
| S | Amended | FA6 Ogden | 05/27/2003 | 2630 | |
| S | Amended | FA5 Ogden | 05/27/2003 | 2629 | |
| S | Amended | FA4 Ogden | 05/27/2003 | 2628 | |
| S | Amended | FA3 Ogden | 05/27/2003 | 2628 | |
| S | Amendment adopted as amended | 05/27/2003 | 2628 | ||
| S | Amendment amended | FA2a Lindsay | 05/27/2003 | 2627 | |
| S | Amendment(s) offered | FA2 Ogden | 05/27/2003 | 2609 | |
| S | Nonrecord vote recorded in Journal | 05/27/2003 | 2609 | ||
| S | Amendment adopted as amended | FA1 Wentworth | 05/27/2003 | 2609 | |
| S | Amendment amended | FA1e West | 05/27/2003 | 2609 | |
| S | Amendment amended | FA1d Whitmire | 05/27/2003 | 2609 | |
| S | Record vote | 05/27/2003 | 2608 | ||
| S | Amendment to amendment fails of adoption | FA1b Madla | 05/27/2003 | 2608 | |
| S | Amendment amended | FA1a Wentworth | 05/27/2003 | 2608 | |
| S | Amendment(s) offered | FA1 Wentworth | 05/27/2003 | 2600 | |
| S | Read 2nd time | 05/27/2003 | 2599 | ||
| S | Rules suspended | 05/27/2003 | 2599 | ||
| S | Placed on intent calendar | 05/26/2003 | |||
| S | Committee report printed and distributed | 05/24/2003 | 02:11 PM | ||
| S | Reported favorably as substituted | 05/24/2003 | 2401 | ||
| S | Considered in public hearing | 05/23/2003 | |||
| S | Scheduled for public hearing on . . . . . | 05/23/2003 | |||
| S | Left pending in subcommittee | 05/22/2003 | |||
| S | Testimony taken in subcommittee | 05/22/2003 | |||
| S | Considered by s/c in public hearing | 05/22/2003 | |||
| S | Scheduled for public hearing in s/c on . . . | 05/22/2003 | |||
| S | Posting rule suspended | 05/22/2003 | 2201 | ||
| S | Left pending in committee | 05/22/2003 | |||
| S | Testimony taken in committee | 05/22/2003 | |||
| S | Considered in public hearing | 05/22/2003 | |||
| S | Scheduled for public hearing on . . . . . | 05/22/2003 | |||
| S | Posting rule suspended | 05/21/2003 | 2059 | ||
| S | Left pending in committee | 05/19/2003 | |||
| S | Considered in public hearing | 05/19/2003 | |||
| S | Scheduled for public hearing on . . . . . | 05/19/2003 | |||
| S | Referred to Infrastructure Dev & Security | 05/13/2003 | 1600 | ||
| S | Read first time | 05/13/2003 | 1600 | ||
| S | Received from the House | 05/12/2003 | 1551 | ||
| H | Reported engrossed | 05/11/2003 | 08:00 PM | 3034 | |
| H | Statement(s) of vote recorded in Journal | 05/10/2003 | 2964 | ||
| H | Record vote | RV#608 | 05/10/2003 | 2963 | |
| H | Passed as amended | 05/10/2003 | 2963 | ||
| H | Amended | 3-Chisum | 05/10/2003 | 2963 | |
| H | Amended | 2-Krusee | 05/10/2003 | 2963 | |
| H | Amended | 1-Krusee | 05/10/2003 | 2962 | |
| H | Laid out as postponed business | 05/10/2003 | 2962 | ||
| H | Postponed | 05/10/2003 | 2946 | ||
| H | Read 3rd time | 05/10/2003 | 2946 | ||
| H | Printing rule suspended | 05/09/2003 | 2875 | ||
| H | Nonrecord vote recorded in Journal | 05/09/2003 | 2856 | ||
| H | Passed to engrossment as amended | 05/09/2003 | 2856 | ||
| H | Amended | 59-Villarreal | 05/09/2003 | 2855 | |
| H | Amendment adopted as amended | 57-Keel, Talton | 05/09/2003 | 2855 | |
| H | Amendment amended | 58-Keel, Talton | 05/09/2003 | 2855 | |
| H | Amendment(s) offered | 57-Keel, Talton | 05/09/2003 | 2846 | |
| H | Amended | 56-Berman+ | 05/09/2003 | 2840 | |
| H | Amended | 55-Truitt | 05/09/2003 | 2839 | |
| H | Record vote | RV#570 | 05/09/2003 | 2839 | |
| H | Amendment tabled | 54-Thompson | 05/09/2003 | 2838 | |
| H | Amended | 53-Dunnam | 05/09/2003 | 2838 | |
| H | Amended | 52-Chavez+ | 05/09/2003 | 2838 | |
| H | Amended | 51-Raymond | 05/09/2003 | 2837 | |
| H | Amended | 50-Harper-Brown | 05/09/2003 | 2837 | |
| H | Amended | 49-Corte+ | 05/09/2003 | 2836 | |
| H | Nonrecord vote recorded in Journal | 05/09/2003 | 2833 | ||
| H | Amendment adopted as amended | 47-Wise, Garza+ | 05/09/2003 | 2833 | |
| H | Statement(s) of vote recorded in Journal | 05/09/2003 | 2833 | ||
| H | Record vote | RV#567 | 05/09/2003 | 2832 | |
| H | Motion to table fails | 05/09/2003 | 2832 | ||
| H | Amendment amended | 48-Hegar, Stick | 05/09/2003 | 2832 | |
| H | Amendment(s) offered | 47-Wise, Garza+ | 05/09/2003 | 2831 | |
| H | Amended | 46-Gallego | 05/09/2003 | 2831 | |
| H | Amended | 45-Gallego | 05/09/2003 | 2831 | |
| H | Amended | 44-Uresti | 05/09/2003 | 2830 | |
| H | Amended | 43-Hilderbran | 05/09/2003 | 2829 | |
| H | Nonrecord vote recorded in Journal | 05/09/2003 | 2829 | ||
| H | Amended | 42-Hill | 05/09/2003 | 2829 | |
| H | Amendment withdrawn | 41-Hill | 05/09/2003 | 2829 | |
| H | Vote reconsidered | 05/09/2003 | 2828 | ||
| H | Nonrecord vote recorded in Journal | 05/09/2003 | 2828 | ||
| H | Amended | 41-Hill | 05/09/2003 | 2828 | |
| H | Amendment as amended withdrawn | 38-Gutierrez | 05/09/2003 | 2828 | |
| H | Amendment amended | 40-Gutierrez | 05/09/2003 | 2827 | |
| H | Amendment amended | 39-Gutierrez | 05/09/2003 | 2827 | |
| H | Amendment(s) offered | 38-Gutierrez | 05/09/2003 | 2803 | |
| H | Amended | 37-Phillips | 05/09/2003 | 2803 | |
| H | Amended | 36-Wohlgemuth | 05/09/2003 | 2798 | |
| H | Amendment adopted as amended | 34-Chavez | 05/09/2003 | 2798 | |
| H | Amendment amended | 35-Pickett+ | 05/09/2003 | 2798 | |
| H | Amendment(s) offered | 34-Chavez | 05/09/2003 | 2797 | |
| H | Amendment withdrawn | 33-Chavez | 05/09/2003 | 2796 | |
| H | Amended | 32-Chisum | 05/09/2003 | 2795 | |
| H | Amendment withdrawn | 31-Howard | 05/09/2003 | 2794 | |
| H | Amended | 30-Hamric | 05/09/2003 | 2791 | |
| H | Amendment fails of adoption | 29-Deshotel | 05/09/2003 | 2790 | |
| H | Amended | 28-Puente | 05/09/2003 | 2790 | |
| H | Amended | 27-Hamric | 05/09/2003 | 2789 | |
| H | Amendment withdrawn | 26-Noreiga | 05/09/2003 | 2789 | |
| H | Amendment tabled | 25-Noreiga | 05/09/2003 | 2789 | |
| H | Amended | 24-Truitt | 05/09/2003 | 2789 | |
| H | Amendment tabled | 23-Burnam | 05/09/2003 | 2789 | |
| H | Amendment withdrawn | 22-Burnam | 05/09/2003 | 2788 | |
| H | Amendment adopted as amended | 20-Chisum | 05/09/2003 | 2788 | |
| H | Amendment amended | 21-Gattis | 05/09/2003 | 2788 | |
| H | Amendment(s) offered | 20-Chisum | 05/09/2003 | 2788 | |
| H | Amended | 19-Chisum | 05/09/2003 | 2788 | |
| H | Amendment withdrawn | 18-W. Smith | 05/09/2003 | 2787 | |
| H | Amended | 17-Haggerty | 05/09/2003 | 2787 | |
| H | Amended | 16-Haggerty | 05/09/2003 | 2787 | |
| H | Amended | 15-Naishtat | 05/09/2003 | 2786 | |
| H | Amended | 14-Hardcastle | 05/09/2003 | 2786 | |
| H | Amendment withdrawn | 13-Hamric | 05/09/2003 | 2785 | |
| H | Amended | 12-Seaman | 05/09/2003 | 2784 | |
| H | Amendment withdrawn | 11-Rodriguez+ | 05/09/2003 | 2784 | |
| H | Amendment fails of adoption | 10-Capelo | 05/09/2003 | 2784 | |
| H | Amended | 9-Callegari | 05/09/2003 | 2783 | |
| H | Amendment adopted as amended | 7-Harper-Brown | 05/09/2003 | 2783 | |
| H | Amendment amended | 8-Turner | 05/09/2003 | 2783 | |
| H | Amendment(s) offered | 7-Harper-Brown | 05/09/2003 | 2782 | |
| H | Amended | 6-Delisi | 05/09/2003 | 2782 | |
| H | Amended | 5-Krusee | 05/09/2003 | 2781 | |
| H | Amended | 4-Krusee | 05/09/2003 | 2781 | |
| H | Amended | 3-Krusee | 05/09/2003 | 2780 | |
| H | Amended | 2-Krusee | 05/09/2003 | 2780 | |
| H | Amended | 1-Krusee | 05/09/2003 | 2777 | |
| H | Read 2nd time | 05/09/2003 | 2777 | ||
| H | Placed on Major State Calendar | 05/09/2003 | |||
| H | Considered in Calendars | 05/07/2003 | |||
| H | Committee report sent to Calendars | 05/05/2003 | |||
| H | Committee report printed and distributed | 05/02/2003 | 08:53 PM | ||
| H | Comte report filed with Committee Coordinator | 05/02/2003 | 2439 | ||
| H | Reported favorably as substituted | 04/29/2003 | |||
| H | Committee substitute considered in committee | 04/29/2003 | |||
| H | Considered in public hearing | 04/29/2003 | |||
| H | Left pending in committee | 04/22/2003 | |||
| H | Testimony taken in committee | 04/22/2003 | |||
| H | Considered in public hearing | 04/22/2003 | |||
| H | Scheduled for public hearing on . . . . | 04/22/2003 | |||
| H | Referred to Transportation | 04/16/2003 | 1654 | ||
| H | Read first time | 04/16/2003 | 1654 | ||
| H | Filed | 04/16/2003 | |||
| H | Statement(s) of vote recorded in Journal | 04/16/2003 | 1609 | ||
| H | Record vote | RV#290 | 04/16/2003 | 1609 | |
| H | Permission to introduce | 04/16/2003 | 1609 | ||
